Download 101 Colleges NIRF-Ranking-2022-MBA-Management-Colleges
Download 75 Colleges NIRF-Ranking-2021-MBA-Management-Colleges
Top 10 MBA Colleges in India NIRF Ranking MBA 2022
Rank | Score | Name of Management Institute | City | State |
1 | 83.35 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat |
2 | 82.62 | Indian Institute of Management Bangalore | Bengaluru | Karnataka |
3 | 78.64 | Indian Institute of Management Calcutta | Kolkata | West Bengal |
4 | 75.1 | Indian Institute of Technology, Delhi | New Delhi | Delhi |
5 | 74.74 | Indian Institute of Management Kozhikode | Kozhikode | Kerala |
6 | 74.55 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh |
7 | 70.66 | Indian Institute of Management Indore | Indore | Madhya Pradesh |
8 | 69.67 | Xavier Labour Relations Institute (XLRI) | Jamshedpur | Jharkhand |
9 | 68.84 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra |
10 | 66.6 | Indian Institute of Technology Madras | Chennai | Tamil Nadu |
Top 101 MBA Colleges in India NIRF Ranking MBA 2022
Rank | Score | Name of Management Institute | City | State |
1 | 83.35 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat |
2 | 82.62 | Indian Institute of Management Bangalore | Bengaluru | Karnataka |
3 | 78.64 | Indian Institute of Management Calcutta | Kolkata | West Bengal |
4 | 75.1 | Indian Institute of Technology, Delhi | New Delhi | Delhi |
5 | 74.74 | Indian Institute of Management Kozhikode | Kozhikode | Kerala |
6 | 74.55 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh |
7 | 70.66 | Indian Institute of Management Indore | Indore | Madhya Pradesh |
8 | 69.67 | Xavier Labour Relations Institute (XLRI) | Jamshedpur | Jharkhand |
9 | 68.84 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra |
10 | 66.6 | Indian Institute of Technology Madras | Chennai | Tamil Nadu |
11 | 66.24 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra |
12 | 65.15 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal |
13 | 64.7 | Management Development Institute | Gurugram | Haryana |
14 | 63.57 | Indian Institute of Management Raipur | Raipur | Chhattisgarh |
15 | 62.33 | Indian Institute of Management Ranchi | Ranchi | Jharkhand |
16 | 62.2 | Indian Institute of Management Rohtak | Rohtak | Haryana |
17 | 61.97 | Symbiosis Institute of Business Management | Pune | Maharashtra |
18 | 61.88 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu |
19 | 61.76 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand |
20 | 61.2 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh |
21 | 59.51 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra |
22 | 59.28 | Indian Institute of Management Udaipur | Udaipur | Rajasthan |
23 | 59.06 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand |
24 | 58.31 | Indian Institute of Foreign Trade | New Delhi | Delhi |
25 | 58.14 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra |
26 | 57.84 | Indian Institute of Management Shillong | Shillong | Meghalaya |
27 | 57.83 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu |
28 | 57.43 | Amity University | Gautam Budh Nagar | Uttar Pradesh |
29 | 56.44 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi |
30 | 55 | International Management Institute | New Delhi | Delhi |
31 | 54.9 | Great Lakes Institute of Management | Chennai | Tamil Nadu |
32 | 54.88 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana |
33 | 54.36 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh |
34 | 54.3 | Lovely Professional University | Phagwara | Punjab |
35 | 54.1 | XIM University | Bhubaneswar | Odisha |
36 | 53.58 | GOA Institute of Management | Sanquelim | Goa |
36 | 53.58 | Indian Institute of Management Jammu (IIMJ) | Jammu | Jammu and Kashmir |
38 | 53.57 | T. A. Pai Management Institute Manipal | Manipal | Karnataka |
39 | 53.54 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu |
40 | 53.23 | Chandigarh University | Mohali | Punjab |
41 | 53.22 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand |
42 | 52.86 | MICA | Ahmedabad | Gujarat |
43 | 52.84 | Indian Institute of Management Nagpur | Nagpur | Maharashtra |
44 | 52.12 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh |
45 | 52 | Nirma University | Ahmedabad | Gujarat |
46 | 51.49 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand |
47 | 51.27 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh |
48 | 50.88 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha |
49 | 50.72 | Anna University | Chennai | Tamil Nadu |
50 | 50.64 | Banaras Hindu University | Varanasi | Uttar Pradesh |
51 | 50.41 | Jaipuria Institute of Management | Noida | Uttar Pradesh |
52 | 50.35 | Great Lakes Institute of Management,Gurgaon | Gurgaon | Haryana |
53 | 50.11 | Thapar Institute of Engineering and Technology | Patiala | Punjab |
54 | 49.9 | BML Munjal University | Gurgaon | Haryana |
55 | 49.88 | Indian Institute of Management, Amritsar | Amritsar | Punjab |
56 | 49.72 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh |
57 | 49.7 | Aligarh Muslim University | Aligarh | Uttar Pradesh |
58 | 49.67 | Institute of Rural Management Anand | Anand | Gujarat |
59 | 49.01 | Intenational Management Institute, Kolkata | Kolkata | West Bengal |
60 | 48.93 | Krea University | Sri City, Chittoor | Andhra Pradesh |
60 | 48.93 | Fore School of Management | New Delhi | Delhi |
62 | 48.56 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi |
63 | 48.08 | PSG College of Technology | Coimbatore | Tamil Nadu |
64 | 47.73 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh |
65 | 47.31 | Graphic Era University | Dehradun | Uttarakhand |
66 | 47.11 | Indian Institute of Management Sambalpur | Sambalpur | Odisha |
67 | 46.89 | Panjab University | Chandigarh | Chandigarh |
68 | 46.76 | Principal L N Welingkar Institute of Management Development and Research | Mumbai | Maharashtra |
69 | 46.46 | Indian Institute of Management Sirmaur | Sirmaur | Himachal Pradesh |
70 | 46.41 | International Management Institute, Bhubaneswar | Bhubaneswar | Odisha |
71 | 46.31 | K.J.Somaiya Institute of Management | Mumbai | Maharashtra |
72 | 46.29 | Christ University | Bengaluru | Karnataka |
73 | 45.82 | Indian Institute of Management Bodh Gaya | Gaya | Bihar |
74 | 45.79 | Rajagiri Business School | Cochin | Kerala |
75 | 45.18 | Institute of Management Technology | Hyderabad | Telangana |
76 | 45.15 | Visvesvaraya Technological University | Belgaum | Karnataka |
77 | 45.13 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu |
78 | 44.88 | Birla Institute of Technology | Ranchi | Jharkhand |
78 | 44.88 | Jaipuria Institute of Management, Lucknow | Lucknow | Uttar Pradesh |
80 | 44.74 | Chitkara University | Rajpura | Punjab |
81 | 44.69 | Jaipuria Institute of Management | Jaipur | Rajasthan |
82 | 44.49 | Jagan Institute of Management Studies | Delhi | Delhi |
83 | 44.47 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu |
84 | 44.3 | National Institute of Technology, Calicut | Kozhikode | Kerala |
85 | 44.07 | Manipal University, Jaipur | Jaipur | Rajasthan |
86 | 44.02 | Loyola Institute of Business Administration | Chennai | Tamil Nadu |
87 | 43.97 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh |
88 | 43.95 | Dayalbagh Educational Institute | Agra | Uttar Pradesh |
89 | 43.77 | Pandit Deendayal Energy University | Gandhinagar | Gujarat |
90 | 43.68 | IIHMR University | Jaipur | Rajasthan |
91 | 43.63 | Pune Institute of Business Management | Pune | Maharashtra |
92 | 42.68 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana |
93 | 42.63 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh |
94 | 42.62 | University of Hyderabad | Hyderabad | Telangana |
95 | 42.61 | Institute of Management Technology, Nagpur | Nagpur | Maharashtra |
96 | 42.48 | Jain University, Bangalore | Bengluru | Karnataka |
96 | 42.48 | Thiagarajar School of Management | Madurai | Tamil Nadu |
98 | 42.18 | Alliance University | Bengaluru | Karnataka |
99 | 41.94 | Gujarat University | Ahmedabad | Gujarat |
100 | 41.44 | Jamia Hamdard | New Delhi | Delhi |
100 | 41.44 | University of Jammu | Jammu | Jammu and Kashmir |
Top MBA Colleges in Uttar Pradesh in MBA NIRF Ranking 2022 | 12 |
Top MBA Colleges in Tamil Nadu in MBA NIRF Ranking 2022 | 11 |
Top MBA Colleges in Maharashtra in MBA NIRF Ranking 2022 | 10 |
Top MBA Colleges in Delhi in MBA NIRF Ranking 2022 | 8 |
Top MBA Colleges in Gujarat in MBA NIRF Ranking 2022 | 6 |
Top MBA Colleges in Karnataka in MBA NIRF Ranking 2022 | 6 |
Top MBA Colleges in Punjab in MBA NIRF Ranking 2022 | 5 |
Top MBA Colleges in Haryana in MBA NIRF Ranking 2022 | 5 |
Top MBA Colleges in Rajasthan in MBA NIRF Ranking 2022 | 4 |
Top MBA Colleges in Jharkhand in MBA NIRF Ranking 2022 | 4 |
Top MBA Colleges in Uttarakhand in MBA NIRF Ranking 2022 | 4 |
Top MBA Colleges in Odisha in MBA NIRF Ranking 2022 | 4 |
Top MBA Colleges in Telangana in MBA NIRF Ranking 2022 | 3 |
Top MBA Colleges in West Bengal in MBA NIRF Ranking 2022 | 3 |
Top MBA Colleges in Kerala in MBA NIRF Ranking 2022 | 3 |
Top MBA Colleges in Andhra Pradesh in MBA NIRF Ranking 2022 | 3 |
Top MBA Colleges in Jammu and Kashmir in MBA NIRF Ranking 2022 | 2 |
Top MBA Colleges in Madhya Pradesh in MBA NIRF Ranking 2022 | 2 |
Top MBA Colleges in Chhattisgarh in MBA NIRF Ranking 2022 | 1 |
Top MBA Colleges in Bihar in MBA NIRF Ranking 2022 | 1 |
Top MBA Colleges in Himachal Pradesh in MBA NIRF Ranking 2022 | 1 |
Top MBA Colleges in Goa in MBA NIRF Ranking 2022 | 1 |
Top MBA Colleges in Chandigarh in MBA NIRF Ranking 2022 | 1 |
Top MBA Colleges in Meghalaya in MBA NIRF Ranking 2022 | 1 |
The National Institutional Ranking Framework (NIRF) was approved by the MHRD and launched by Honourable Minister of Human Resource Development on 29th September 2015. This framework outlines a methodology to rank institutions across the country. The methodology draws from the overall recommendations broad understanding arrived at by a Core Committee set up by MHRD, to identify the broad parameters for ranking various universities and institutions. The parameters broadly cover “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”.
India Rankings based on this framework were released in July. For India Rankings, the main ranking parameters remain the same. However, there are a few significant changes in a few sub-parameters. Also, this year every large institution will be given a common overall rank as well as a discipline specific rank as applicable. Details are in the Ranking Document available at. https://www.nirfindia.org/Docs/Ranking_Methodology_And_Metrics_2017.pdf
Parameters for NIRF Ranking 2022
Teaching, Learning & Resources (TLR)
- Student Strength including Doctoral Students (SS)
- Faculty-student ratio with emphasis on permanent faculty (FSR)
- Combined metric for Faculty with PhD (or equivalent) and Experience (FQE)
- Financial Resources and their Utilisation (FRU)
Research and Professional Practice (RP)
- Combined metric for Publications (PU)
- Combined metric for Quality of Publications (QP)
- IPR and Patents: Published and Granted (IPR)
- Footprint of Projects and Professional Practice (FPPP)
Graduation Outcomes (GO)
- Metric for University Examinations (GUE)
- Metric for Number of Ph.D. Students Graduated (GPHD)
Outreach and Inclusivity (OI)
- Percentage of Students from Other States/Countries (Region Diversity RD)
- Percentage of Women (Women Diversity WD)
- Economically and Socially Challenged Students (ESCS)
- Facilities for Physically Challenged Students (PCS)
- Perception (PR) Ranking
Peer Perception
- Academic Peers and Employers (PR)