Cutoffs for CET Top 100 Colleges 2025
- Top 100 MBA MAH MMS CET Colleges Cutoffs
- Top 50 MBA MAH MMS CET Colleges Cutoffs
- Top 30 MBA MAH MMS CET Colleges Cutoffs
- SIES Nerul MMS Cutoffs
- Welingkar MMS Cutoffs Placements and Seats distribution
- St. Xavier’s XIMR Mumbai MMS Cutoffs Seats & Placements Mumbai
- PUMBA Cutoffs Pune University MBA Cutoffs & Seats
- COEP MBA Cutoffs Placements Seats MBA BA Programs
- Sydenham SIMSREE MMS Cutoffs Placements and Seats distribution
- JBIMS MMS Cutoffs Placements and Seats distribution
- Top 15 MAH MBA CET Colleges Cutoffs for MBA CET
- Top 10 MAH MBA CET Colleges Cutoffs for MBA CET
Cutoffs for Rank 16 to 30 Colleges
| Category | CAP 1 (Rank / %ile) | CAP 2 (Rank / %ile) | CAP 3 (Rank / %ile) |
|---|---|---|---|
| GOPENH | 4899 (91.03%) | 5769 (89.49%) | 5861 (89.31%) |
| GSCH | 6926 (87.43%) | 7245 (86.67%) | 7768 (86.12%) |
| GSTH | 31625 (42.50%) | 33325 (39.89%) | 33721 (38.09%) |
| GNTAH | 20201 (63.43%) | 9216 (83.11%) | 11021 (79.57%) |
| GNTBH | 13972 (74.43%) | 7533 (86.30%) | 8517 (84.65%) |
| GNTCH | 9613 (82.22%) | 22722 (58.76%) | 22679 (58.76%) |
| GNTDH | 8220 (84.89%) | — | — |
| GOBCH | 6522 (87.86%) | 7885 (85.48%) | 8834 (83.95%) |
| GSEBCH | 12611 (77.23%) | 35519 (34.80%) | 32095 (41.74%) |
| PWDOPENH | 27749 (49.59%) | 5966 (89.19%) | 6038 (89.06%) |
| GOPENO | 3996 (93.01%) | 5617 (89.94%) | 5895 (89.19%) |
| GSCO | 5702 (89.80%) | 6196 (88.81%) | 6943 (87.23%) |
| GSTO | 11570 (78.78%) | — | — |
| GNTBO | 5091 (90.98%) | — | — |
| GNTDO | 5864 (89.31%) | 5741 (89.49%) | 6964 (87.19%) |
| GOBCO | 5070 (90.98%) | 6552 (87.86%) | 6898 (87.35%) |
| GSEBCO | 9364 (82.88%) | 10473 (80.86%) | 11050 (79.53%) |
| EWS | 10474 (80.86%) | 13380 (75.59%) | 13314 (75.59%) |
| TFWS | 4747 (91.52%) | 5336 (90.41%) | 5379 (90.37%) |
Rank 16 to 30 Colleges
| Sr. No. | Code | Institute Name |
| 1 | 0300110210 | Jamnalal Bajaj Institute of Management Studies, Mumbai |
| 2 | 0300210210 | Sydenham Institute of Management Studies, Research & Entrepreneurship Education (SIMSREE), Mumbai |
| 3 | 0310710210 | Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai |
| 4 | 0600110110 | Department of Management Sciences (PUMBA), University of Pune |
| 5 | 0310910210 | S.I.E.S. College of Management Studies, Mumbai |
| 6 | 1600610110 | COEP Technological University |
| 7 | 1600664010 | COEP Technological University – MBA (Business Analytics) |
| 8 | 0310210210 | Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai |
| 9 | 0310610210 | MET’s Institute of Management, Mumbai |
| 10 | 0310410210 | Lala Lajpatrai Institute of Management, Mumbai |
| 11 | 0617910110 | Indira College of Engineering & Management, Pune |
| 12 | 0311010210 | Vivekanand Education Society’s Institute of Management Studies & Research, Mumbai |
| 13 | 0310810210 | Rizvi Institute of Management Studies & Research, Mumbai |
| 14 | 0311910210 | St. Francis Institute of Management & Research, Mumbai |
| 15 | 0311810210 | Thakur Institute of Management Studies & Research, Mumbai |
| 16 | 0300310210 | Alkesh Dinesh Modi Institute for Financial & Management Studies, Mumbai |
| 17 | 0697610110 | Indira Global School of Business |
| 18 | 0311610210 | Fr. C. Rodrigues Institute of Management Studies, Vashi, Navi Mumbai |
| 19 | 0317610110 | Thakur College of Engineering & Technology, Kandivali, Mumbai |
| 20 | 0501510110 | Savitribai Phule Pune University Sub Centre, Nashik |
| 21 | 0611010110 | Neville Wadia Institute of Management Studies & Research, Pune |
| 22 | 0613310110 | Dr. D. Y. Patil Institute of Management Studies, Akurdi, Pune |
| 23 | 0310110210 | Bharati Vidyapeeth’s Institute of Management Studies & Research, Navi Mumbai |
| 24 | 0313910210 | Vidyalankar Institute of Technology, Wadala, Mumbai |
| 25 | 0622810110 | D. Y. Patil Institute of MCA & Management, Akurdi, Pune |
| 26 | 0664110110 | Pune Institute of Business Management, Pune |
| 27 | 0311710210 | Gurunanak Institute of Management Studies, Mumbai |
| 28 | 0678310110 | Saibalaji International Institute of Management Sciences, Hinjewadi, Pune |
| 29 | 0512010110 | MET’s Institute of Management, Adgaon, Nashik |
| 30 | 0335010210 | Durgadevi Saraf Institute of Management Studies, Malad (W), Mumbai |
Top 15 CET based MBA Colleges
| Rank | College Name |
| 1 | JBIMS https://cetking.com/JBIMS/ |
| 2 | Sydenham https://cetking.com/Sydenham/ |
| 3 | Welingkar https://cetking.com/welingkar/ |
| 4 | Pumba https://cetking.com/Pumba/ |
| 5 | COEP https://cetking.com/COEP/ |
| 6 | SIES https://cetking.com/SIES/ |
| 7 | Xaviers https://cetking.com/xaviers/ |
| 8 | Chetana, Mumbai |
| 9 | MET, Mumbai |
| 10 | Lala Lajpatrai, Mumbai |
| 11 | Indira Inst of Mgmt, Pune |
| 12 | Thakur, Mumbai |
| 13 | Vivekanand (VESIMSR), Mumbai |
| 14 | Guru Nanak (Khalsa College) Matunga |
| 15 | Indira College, Pune |

