Activity | Schedule |
Online registration | 25-07-2024 |
Documents verification | 26-07-2024 |
End of Verification Process | 03-08-2024 |
Display of the provisional merit list | 05-08-2024 |
Submission of grievances | 08-08-2024 |
Display of the Final Merit lists | 10-08-2024 |
Seat Distribution / Lateral Seats | 11-08-2024 |
Admission Starts | 12-08-2024 |
Seats available in top 30 MBA Colleges
Rank | College Name | Course | Seats Available |
1 | Jamnalal Bajaj Institute of Management Studies, Mumbai (JBIMS) | MMS | 0 |
2 | Sydenham Institute of Management Studies & Research & Entrepreneurship Education (SIMSREE), Mumbai | MMS | 0 |
3 | Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | MMS | 0 |
4 | Department of Management Sciences (PUMBA), University of Pune | MBA | 0 |
5 | COEP Technological University, Pune | MBA, MBA (BA) | 0, 0 |
6 | S.I.E.S. College of Management Studies, Mumbai | MMS | 0 |
7 | Bombay St. Xavier College Soc.’s Xavier Institute of Management & Research, Mumbai | MMS | 0 |
8 | Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | MMS | 1 |
9 | MET’s Institute of Management, Mumbai | MMS | 26 |
10 | Lala Lajpatrai Institute of Management, Mumbai | MMS | 0 |
11 | Indira Institute of Management, Pune | MBA | 0 |
12 | Zagdu Singh Chartitable Trust’s Thakur Institute of Management Studies & Research, Mumbai | MMS | 16 |
13 | Vivekanand Education Society’s Institute of Management Studies & Research, Mumbai | MMS | 0 |
14 | Guru Nanak Institute of Management Studies, Mumbai | MMS | 0 |
15 | Indira College of Engineering & Management, Pune | MBA | 0 |
16 | Rizvi Institute of Management Studies & Research, Mumbai | MMS | 20 |
17 | Indira Global School of Business, Pune | MBA, MBA (SM) | 4, 22 |
18 | Agnel Charities Agnel Seva Sangha’s Fr. C. Rodrigues Inst. of Management Studies, Vashi, Navi Mumbai | MMS | 3 |
19 | Alkesh Dinesh Modi Institute for Financial & Management Studies, Mumbai | MMS | 6 |
20 | Bharti Vidyapeeth’s Institute of Management Studies & Research, Navi Mumbai | MMS | 0 |
21 | St. Francis Institute of Management & Research, Mumbai | MMS | 0 |
22 | Atharva Educational Trust, Atharva Institute of Management Studies, Mumbai | MMS | 1 |
23 | Vidyalankar Institute of Technology, Wadala, Mumbai | MMS | 0 |
24 | Shri Ramdeobaba College of Engineering and Management, Nagpur | MBA | 1 |
25 | Don Bosco Institute of Technology, Mumbai | Not found | – |
26 | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | MBA | 1 |
27 | Neville Wadia Institute of Management Studies & Research, Pune | MBA | 0 |
28 | Jankidevi Bajaj Institute of Management Studies, Santacruz, Mumbai | MMS | 43 |
29 | Atharva Educational Trust, Atharva Institute of Management Studies, Mumbai | MMS | 1 |
30 | Durgadevi Saraf Institute of Management Studies, Malad (W), Mumbai | MMS | 30 |
Colleges with maximum seats
Rank | College Name | Course | Seats Available |
1 | Dattakala Group Of Institutions, Swami – Chincholi Tal. Daund Dist. Pune | MBA | 132 |
13 | Ahirkar Institute of Management Studies, Nagpur | MBA | 124 |
6 | Sri Balaji Education Society International School of Management & Research, Wadki, Pune | MBA | 122 |
2 | Shri. Sambhaji College of Management & Technology | MBA | 119 |
24 | Zeal Education Society, Zeal Institute of Management and Computer Application, Nahre, Pune | MBA | 116 |
35 | Suryadatta Educational Foundation, Suryadatta Institute of Management and Mass Communication, Pune | MBA | 114 |
3 | Suryadatta Educational Foundation, Suryadatta Institute of Management and Mass Communication, Pune | MBA | 114 |
33 | Shikshan Prasarak Santha’s MBA Institute, Sangamner | MBA | 109 |
15 | Sanjivani Institute of Management Studies | MBA | 109 |
4 | Shikshan Prasarak Santha’s MBA Institute, Sangamner | MBA | 109 |
46 | S.P.Mandali’s Prin.N.G.Naralkar Institute Of Career Development And Research, Pune | MBA | 106 |
34 | S.P.Mandali’s Prin.N.G.Naralkar Institute Of Career Development And Research, Pune | MBA | 106 |
5 | K. J.’s Educational Institute Trinity College of Engineering and Research, Pisoli, Haveli | MBA | 106 |
36 | Mahatma Education Society’s Pillai’s Institute of Management Studies & Research, New Panvel | MBA | 95 |
14 | Matoshri Pratishan’s Group of Institutions (Integrated Campus), Kupsarwadi, Nanded | MBA | 95 |
8 | Matoshri Pratishan’s Group of Institutions (Integrated Campus), Kupsarwadi , Nanded | MBA | 95 |
16 | Janaki Devi Bajaj Institute Of Management Studies And Research, Pune | MBA | 94 |
9 | Janaki Devi Bajaj Institute Of Management Studies And Research, Pune | MBA | 94 |
22 | Shreeyash Institute of Management Studies and Research, Aurangabad | MBA | 93 |
17 | Shreeyash Institute of Management Studies and Research, Aurangabad | MBA | 93 |
10 | Shreeyash Institute of Management Studies and Research, Aurangabad | MBA | 93 |
18 | R. C. Patel Institute of Pharmaceutical Education and Research, Shirpur | MBA | 92 |
11 | R. C. Patel Institute of Pharmaceutical Education and Research, Shirpur | MBA | 92 |
12 | Jaihind Institute of Management and Research | MBA | 91 |
25 | Chhatrapati Shahu Institute of Business Education & Research, Kolhapur | MBA | 78 |
26 | Rajarshi Shahu Institute of Management, Aurangabad | MBA | 75 |
27 | Dr.D.Y.Patil Institute Of Management & Entrepreneur Development, Talegaon | MBA | 73 |
7 | Dr.D.Y.Patil Institute Of Management & Entrepreneur Development, Talegaon | MBA | 73 |
30 | Indira Global School of Business | MBA | 69 |
29 | Kalyani Charitable Trust, Kalyani Ravindra Sapkal College of Management Studies, Nashik | MBA | 69 |
23 | Kalyani Charitable Trust, Kalyani Ravindra Sapkal College of Management Studies, Nashik | MBA | 69 |
20 | Kalyani Charitable Trust, Kalyani Ravindra Sapkal College of Management Studies, Nashik | MBA | 69 |
28 | Yashoda Technical Campus, Wadhe, Satara | MBA | 68 |
31 | Shri Sambhaji College of Management & Technology | MBA | 66 |
32 | P.K. Technical Campus, Pune | MBA | 63 |
42 | Pune Institute Of Business Management, Pune | MBA | 59 |
37 | C.H.M.E. Society’s Dr. Moonje Institute for Management & Computer Studies, Nashik | MBA | 59 |
19 | Dr. Arun Motghare Mahavidyalaya MBA, Kosara- Konda, Bhandara | MBA | 59 |
47 | Maratha Vidya Prasarak Samaj’s Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik | MBA | 51 |
40 | Maratha Vidya Prasarak Samaj’s Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik | MBA | 51 |
Until now, admissions to MBA and MMS programmes were based solely on the state’s CET scores, without the possibility of direct entry into the second year. This year, though, the CET Cell is introducing a lateral entry scheme, in accordance with AICTE guidelines. This AICTE policy aligns with the National Education Policy (NEP), which permits direct admission to Second Year (ie its one-year master’s programme) for students.
Which Seats are available in Lateral Admission 2nd year in MBA CET
- Seat Vacant in MBA Colleges as no admission takers
- Seats vacant due to student leaving the studies in between
- Seat vacant due to failure in first year
- Seat vacant due to attendance shortage
Which Colleges Accept Lateral Admission 2nd year in MBA CET
JBIMS Sydenham Welingkar PUMBA COEP All MMS based Colleges. Complete list here: https://cetking.com/cet/
How will it work? for Lateral Admission 2nd year in MBA CET
No need to give CET CMAT CAT or any entrance exam, direct admission on the basis of Graduation marks!
Who is eligible for Lateral Admission 2nd year in MBA CET
- Passed B. E. or B. Tech or BBA or BMS (4 Years)
- Lateral Admission for engineering graduates as well as aspirants who have completed four-year Bachelor of Management Studies (BMS) and Bachelor of Business Administration (BBA) programmes. This AICTE policy aligns with the National Education Policy (NEP), which permits a one-year master’s programme for students who have completed four years of undergraduate education.
Engineering students will be eligible for direct admissions this year. Students from the other two courses, BMS and BBA will only begin to benefit from this scheme starting 2027 though, when the first batch of students from the four-year programs in the state graduates. Until the 2022-23 academic year, and before the implementation of the NEP, these two courses had a duration of three years. Admissions will be centrally managed by the state’s CET cell. An official said the registration process for aspirants is likely to begin next week.
However, there is currently no clarity on the seat availability in colleges for these direct entry students. According to AICTE guidelines, details about seat allocation will be published on the website of the competent authority. Lateral entry into Master of Computer Applications (MCA) courses is being allowed since last year. For MCA, seats that remain unfilled in the first year, as well as those vacated by students who fail the first year, are offered to lateral entry students.