| Category | CAP 1 Rank | CAP 1 %ile | CAP 2 Rank | CAP 2 %ile | CAP 3 Rank | CAP 3 %ile | CAP 4 Rank | CAP 4 %ile |
| GOPENS | 1402 | 97.91 | 1660 | 97.45685 | 1841 | 97.16 | 181903 | 97.1167 |
| GSCS | 2395 | 96.21 | 2338 | 96.31108 | 2563 | 95.93 | 352829 | 95.41913 |
| GSTS | 6170 | 88.88 | 6856 | 87.67587 | 398406 | 84.73227 | ||
| GNTAS | 1740 | 97.33 | 3054 | 95.05359 | 3124 | 94.84 | 363124 | 94.84928 |
| GNTBS | 2110 | 96.68 | 2306 | 96.38 | 262306 | 96.38444 | ||
| GNTCS | 1792 | 97.29 | 1841 | 97.16512 | 1903 | 97.11 | 212018 | 96.89245 |
| GNTDS | 1642 | 97.54 | 31642 | 97.53726 | ||||
| GOBCS | 1600 | 97.55 | 1813 | 97.21027 | 1884 | 97.15 | 252184 | 96.60583 |
| GSEBCS | 1773 | 97.29 | 2054 | 96.84017 | 2724 | 95.58 | 332728 | 95.5881 |
| PWDOPENS | 6077 | 89.13 | 6521 | 88.31919 | 191928 | 96.94678 | ||
| PWDROBCS | 42380 | 19.9 | ||||||
| EWS | 2631 | 95.87 | 2781 | 95.48977 | 2971 | 95.09 | 63083 | 94.92337 |
| TFWS | 1568 | 97.63 | 1529 | 97.6814 | 21568 | 97.63048 | ||
| All India | 1212 | 98.95 | 98.39 | 1912 | 481965 | 97.74 |
Top 10 MAH-CET Colleges
| Rank | Course | Institute Name |
| 1 | MMS | Jamnalal Bajaj Institute of Management Studies, Mumbai |
| 2 | MMS | Sydenham Institute (SIMSREE), Mumbai |
| 3 | MMS | Welingkar Institute of Management Development & Research, Mumbai |
| 4 | MBA | Department of Management Sciences (PUMBA), University of Pune |
| 5 | MMS | S.I.E.S. College of Management Studies, Mumbai |
| 6 | MBA | COEP Technological University |
| 7 | MBABA | COEP Technological University Business Analytics |
| 8 | MMS | Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai |
| 9 | MMS | MET’s Institute of Management, Mumbai |
| 10 | MMS | Lala Lajpatrai Institute of Management, Mumbai |
Cutoffs for CET Top Colleges 2025
- JBIMS MMS Cutoffs Placements and Seats distribution
- Sydenham SIMSREE MMS Cutoffs Placements and Seats distribution
- Welingkar MMS Cutoffs Placements and Seats distribution
- PUMBA Cutoffs Placements and Seats distribution Pune University
- SIES Nerul Cutoffs Placements and Seats distribution
- COEP MBA BA Cutoffs Cutoffs Placements and Seats distribution
- St. Xavier’s XIMR Cutoffs Placements and Seats distribution
- Top 10 MAH MBA CET Colleges Cutoffs Placements and Seats distribution
- Top 15 MAH MBA CET Colleges Cutoffs Placements and Seats distribution
- Top 30 MAH MBA CET Colleges Cutoffs Placements and Seats distribution
- Top 50 MBA MAH MMS CET Colleges Cutoffs
- Top 100 MBA MAH MMS CET Colleges Cutoffs
Many of MBA schools taking an interest in MAH CET Exam and tolerating MAH-CET scores are 400 or more. Directorate of Technical Education (DTE) Maharashtra the specialist to lead MAH-CET MBA/MMS exam has distributed a rundown of 440 MBA universities tolerating MAH CET exam scores for admission to their MMS/MBA/PGDM and other administration programs incorporating official MBA in the State of Maharashtra. There are more than 360 MBA schools under MAH CET in Maharashtra who will acknowledge MAH-CET scores for MBA/MMS confirmation.
Among the 400 MBA universities tolerating MAH CET exam scores, there are many top MBA schools of India tolerating MAHCET scores for confirmation. These top schools under MAH CET rank wise hold high positions in All India Ranking status. But JBIMS Mumbai the top positioned MBA school tolerating MAH CET exam scores, all other top MBA universities tolerating MAH CET score will offer MBA/MMS affirmation just through DTE Centralized Admission handle (CAP) to be held in the time of May/June after MAH CET outcome is pronounced on March 10.
400 MBA Colleges, administration offices and schools partnered to colleges and other private organization in Maharashtra offering MBA/MMS/PGDM will acknowledge MAHCET exam scores for confirmation.
top mba colleges in maharashtra with fee structure
mh cet mba colleges cut off 2026
cet colleges list
a grade mba colleges in mumbai
top 10 mba colleges in mumbai with fee structure
mba cet cut off 2027
colleges under mh cet mba 2025

