| %ile | MBA Colleges Accepting May MAT score | Fee (Rs.in lakhs) |
City |
| 99.98%ile | Sydenham MMS, Mumbai | 1.5 | Mumbai |
| 99.98%ile | Sydenham PGDM, Mumbai | 1.5 | Mumbai |
| 99.97%ile | KJ Somaiya MMS, Mumbai | 7 | Mumbai |
| 99.95%ile | Welingkar MMS, Mumbai | 8 | Mumbai |
| 99.94%ile | SIES MMS, Mumbai | 7 | Mumbai |
| 99.83%ile | Dalmia MMS, Mumbai | 8 | Mumbai |
| 99.69%ile | PuMBA MMS | 1.5 | Pune |
| 99.77%ile | Xaviers MMS | 6 | Mumbai |
| 99.19%ile | MDI Murshidabad | 12 | Murshidabad |
| 98.56%ile | MET MMS | 6 | Mumbai |
| 90%ile | Alliance Business School, Bangalore | 15 | Bangalore |
| 90%ile | NIILM, Delhi | 12 | Delhi |
| 97%ile | IES MMS, Mumbai | 7 | Mumbai |
| 90+ | MMS Colleges in Mumbai | 7 | Mumbai |
| 90+ | MMS Colleges in Pune | 7 | Pune |
| 80+ | BIMTECH Greater Noida (Specialized Programmes) | 9 | Greater Noida (Delhi NCR) |
| 80+ | Jaipuria Institute of Management | 9.25 | Lucknow |
| 80+ | IPE Hyderabad: Institute of Public Enterprise | 8 | Hyderabad |
| 80+ | ISBM Pune: International School of Business and Media | 8.9 | Pune |
| 80+ | SDMIMD Mysore: SDM Institute For Management Development | 10.7 | Mysore |
| 80+ | SIES College of Management Studies, Navi Mumbai | 6.3 | Navi Mumbai |
| 80+ | AIMS Institutes Bangalore | 9 | Bangalore |
| 80+ | Indus Business Academy – IBA Bangalore | 6.98 | Bangalore |
| 80+ | JIMS Rohini Delhi: Jagan Institute of Management Studies | 7.15 | Rohini, Delhi |
| 80+ | VignanaJyothi Institute of Management – VJIM Hyderabad | 7.5 | Hyderabad |
| 80+ | ITM Navi Mumbai: ITM Group of Institutions | 7.8 | Navi Mumbai |
| 75+ | IES Management College And Research Centre, Mumbai | 7.2 | Mumbai |
| 75+ | Jaipuria Institute of Management Noida | 9.25 | Noida (Delhi NCR) |
| 75+ | SCMS Cochin: SCMS Cochin School of Business | 7.5 | Cochin |
| 75+ | GBS Kolkata: Globsyn Business School, Kolkata | 7.5 | Kolkata |
| 75+ | New Delhi Institute of Management – NDIM New Delhi | 8.25 | New Delhi |
| 75+ | Calcutta Business School, Kolkata | 6.85 | Kolkata |
| 75+ | GSIB Visakhapatnam: Gitam School of International Business | 7.5 | Visakhapatnam |
| 75+ | GITAM Hyderabad Business School, GITAM Deemed University, Hyderabad | 7.2 | Hyderabad |
| 75+ | VESIM Mumbai: Vivekanand Education Society Institute of Management Studies and Research | 6.7 | Mumbai |
| 75+ | DSIMS Mumbai: DurgadeviSaraf Institute of Management Studies | 7.8 | Mumbai |
| 75+ | RSB Chennai: Rajalakshmi School of Business | 6 | Chennai |
| 75+ | DSB Delhi: Delhi School of Business | 8.25 | Delhi |
| 75+ | FIIB Delhi: Fortune Institute of International Business | 7.2 | Delhi |
| 75+ | Acharya Bangalore B-School – ABBS Bangalore | 8.1 | Bangalore |
| 75+ | BULMIM New Delhi: Bharatiya Vidya Bhavan`s Usha & Lakshmi Mittal Institute of Management | 6 | New Delhi |
| 60+ | IIMS Pune: International Institute of Management Studies | 6.99 | Pune |
| 60+ | VishwaVishwani Hyderabad: VishwaVishwani Institute of Systems and Management | 6.5 | Hyderabad |
| 60+ | EMPI Business School, New Delhi | 7.4 | New Delhi |
| 60+ | Jaypee Business School – JBS Noida | 8 | Noida (Delhi NCR) |
| 60+ | Indira Pune: Indira Institute of Management – IIMP | 7 | Pune |
| 60+ | Lexicon Management Institute of Leadership and Excellence | 8.5 | Pune |
| 60+ | MET Institute of Management | 7 | Mumbai |
| 60+ | IMS Ghaziabad | 15 | Ghaziabad |
| 60+ | IEM Kolkata | 6 | Kolkata |
| 60+ | Chetana’s Institute of Management and Research – CIMR Mumbai | 7 | Mumbai |
| 60+ | Accurate Institute of Management And Technology | 6 | Greater Noida (Delhi NCR) |
| 60+ | Birla Global University, Bhubaneswar | 7.5 | Bhubaneswar |
| 60+ | Jaipuria Institute of Management (Jaipuria) Indore | 7 | Indore |
| 60+ | CII School of Logistics | 7.8 | New Delhi |
| 60+ | Lloyd Business School | 4.5 | Greater Noida (Delhi NCR) |
| 60+ | EDII Ahmedabad | 10 | Ahmedabad |
| 60+ | APEEJAY School of Management | 7 | New Delhi |
| 60+ | SSN Chennai | 5 | Chennai |
| 60+ | TAPMI Jaipur | 7 | Jaipur |
| 60+ | R V Institute of Management Bangalore | Bangalore | |
| 60+ | ITM Business School, Chennai | 8 | Chennai |
| 60+ | Adarsh Institute of Management And Information Technology – AIMIT Bangalore | 4.5 | Bangalore |
| 60+ | ISB&M Bangalore: International School of Business & Media | 7 | Bangalore |
| 50+ | JIMS Jaipur: Jagan Institute of Management Studies, Jaipur | 5 | Jaipur |
| 50+ | DGMC Mumbai: Deviprasad Goenka Management College of Media Studies | 6.55 | Mumbai |
| 50+ | GIBS Business School – GIBS Bangalore | 5.5 | Bangalore |
| 50+ | ISB&M Kolkata: International School of Business & Media | 6.4 | Kolkata |
| 50+ | National School of Business | 5 | Bangalore |
| 50+ | CMR University | 5 | Bangalore |
| 50+ | Don Bosco School of Management | 11 | Bangalore |
| 50+ | MITCON | 5 | Pune |

