IIFT Expected Cutoffs
IIFT Cutoffs for General Category Male: 115 – 125
IIFT Cutoffs for General Category Female: 110 – 120
IIFT Cutoffs for OBC NC Category Male: 105 – 110
IIFT Cutoffs for OBC NC Category Female: 100 – 105
IIFT Cutoffs for SC Category Male: 95 – 85
IIFT Cutoffs for SC Category Female: 95 – 85
IIFT Cutoffs for ST Category Male: 90 – 80
IIFT Cutoffs for ST Category Female: 90 – 80
IIFT Cutoffs for PwD Category Male: 90 – 80
IIFT Cutoffs for PwD Category Female: 90 – 80
Should I apply for IIFT Exam
Quant in IIFT Exam
Section | Pillar |
Topic |
Ques |
Quant | Arithmetic | Arithmetic | 13 |
Quant | Modern Maths | Algebra | 2 |
Quant | GN | Number System | 1 |
Quant | GN | Geometry | 6 |
Quant | Modern Maths | Modern Math | 3 |
Verbal and Reading RC in IIFT Exam
VARC | Reading | RC | 16 |
VARC | Vocabulary | Analogy | 4 |
VARC | Reading | Para Jumbles | 3 |
VARC | Grammar | Grammar | 3 |
VARC | Vocabulary | Vocabulary | 4 |
VARC | Vocabulary | Idioms | 3 |
VARC | Vocabulary | FIB | 2 |
DI & LR in IIFT Exam
DILR | DI | Bar Graph & Line Graph | 6 |
DILR | DI | Tables | 2 |
DILR | DI | Pie Chart | 4 |
DILR | DI | Tables | 4 |
DILR | Puzzle | Matrix | 4 |
DILR | Puzzle | Linear | 3 |
DILR | Traditional LR | Set Theory | 2 |
DILR | Traditional LR | Lift & Timing based | 2 |
DILR | Traditional LR | Input-Output | 2 |
DILR | Traditional LR | Series | 1 |
General Awareness in IIFT Exam
DILR | DI | Bar Graph & Line Graph | 6 |
DILR | DI | Tables | 2 |
DILR | DI | Pie Chart | 4 |
DILR | DI | Tables | 4 |
DILR | Puzzle | Matrix | 4 |
DILR | Puzzle | Linear | 3 |
DILR | Traditional LR | Set Theory | 2 |
DILR | Traditional LR | Lift & Timing based | 2 |
DILR | Traditional LR | Input-Output | 2 |
DILR | Traditional LR | Series | 1 |
Seats at IIFT
IIFT Campus | MBA Seats |
IIFT Delhi Campus | 220 seats |
IIFT Kolkata Campus | 140 seats |
IIFT Kakinada Campus | 60 seats |
Conversion Ratio
Total Registrations | 62000 |
Candidates who appeared | 55000 |
Shortlisted for GDPI rounds | 1973 |
Seats at all Campuses | 440 |
IIFT 2020 Paper Pattern
Section | Qs | Marks | Total | –ve | Time |
QA | 25 | 3 | 75 | -1 | 40 |
VA RC | 35 | 3 | 105 | -1 | 35 |
DILR | 30 | 3 | 90 | -1 | 40 |
GA | 20 | 1.5 | 30 | -0.5 | 5 |
Total | 110 | 300 | 120 |
IIFT 2020 Placement Package
Package | Salary |
Highest | 75 lakh |
Average | 20.48 |
Median | 18.2 |
PPO | 28% |
Reservation at IIFT
Categories | Seats |
Economically Weaker Section (EWS) | 10% |
Other Backward Class (OBC-NCL) | 27% |
Scheduled Caste (SC) | 15% |
Scheduled Tribe (ST) | 7.5% |
Person with Disability (PwD) | 5% |
Unreserved (General) | 35.5% |
IIFT Cutoffs
Category | Cutoffs |
General | 140 |
OBC-NCL | 120 |
SC | |
EWS | 90 |
ST | |
PwD |
Fees at IIFT
Category | Tuition Fee | Other Charges |
General OBC (NCL) | Rs 16,70,000/- | Rs 55,000/- |
SC/ ST/ PWD | Rs 8,35,000/- | Rs 55,000/- |