| Ranking | Course | MBA College | Cutoffs | Status |
| 1 | MMS | JBIMS Mumbai: Jamnalal Bajaj Institute of Management Studies | 330 | Open |
| 2 | MMS | SIMSREE Mumbai: Sydenham Institute | 320 | Open |
| 3 | MMS | WeSchool Welingkar Institute99.90 | 310 | Open |
| 4 | MMS | PuMBA: Pune University | 300 | Open |
| 5 | MMS | COEP: College of Engineering Pune | 300 | Open |
| 8 | PGDM / MBA | GIM Goa: Goa Institute of Management | 280-300 | Closed |
| 9 | PGDM / MBA | K J Somaiya Institute of Management Mumbai | 280-300 | Closed |
| 10 | PGDM / MBA | NIA Pune: National Insurance Academy | 250+ | Open |
| 11 | PGDM / MBA | Great Lakes Chennai | 250+ | Open |
| 12 | PGDM / MBA | Welingkar WE School Mumbai | 220-250 | Open |
| 13 | PGDM / MBA | BIMTECH Greater Noida | 200-220 | Open |
| 14 | PGDM / MBA | IFMR GSB KREA University Sri City Near Chennai | 200-220 | Open |
| 15 | PGDM / MBA | Great Lakes Institute of Management Gurgaon | 200-220 | Open |
| 16 | PGDM / MBA | WE School Bangalore | 200 | Open |
| 17 | PGDM / MBA | SIES School of Business Studies, Navi Mumbai | 80-90 | Open |
| 18 | PGDM / MBA | Vivekanand Business School (VBS) | 180-200 | Open |
| 19 | PGDM / MBA | ITM Navi Mumbai: ITM Group of Institutions | 180-200 | Open |
| 20 | PGDM / MBA | Alliance School of Business Bangalore | 180-200 | Open |
| 21 | PGDM / MBA | Jaipuria Institute of Management Lucknow | 180-200 | Open |
| 22 | PGDM / MBA | XIME Bangalore | 180-200 | Open |
| 23 | PGDM / MBA | SDMIMD Mysore | 180-200 | Open |
| 24 | PGDM / MBA | Rajagiri Business School | 180-200 | Open |
| 25 | PGDM / MBA | Indus Business Academy – IBA Bangalore | 180-200 | Open |
| 26 | PGDM / MBA | VIT Business School (VIT) Vellore | 180-200 | Open |
| 27 | PGDM / MBA | Institute of Management Technology Nagpur | 180-200 | Open |
| 28 | PGDM / MBA | Institute of Management Technology, Hyderabad | 180-200 | Open |
| 29 | PGDM / MBA | Jaipuria Institute of Management Noida | 180-200 | Open |
| 30 | PGDM / MBA | Jaipuria Jaipur: Jaipuria Institute of Management | 180-200 | Open |
| 31 | PGDM / MBA | Jindal Global Business School | 180-200 | Open |
| 32 | PGDM / MBA | NTPC School of Business – NSB Noida | 180-200 | Open |
| 33 | PGDM / MBA | Praxis Business School | 180-200 | Open |
| 34 | PGDM / MBA | SRM University, Delhi-NCR | 180-200 | Open |
| 35 | PGDM / MBA | NDIM New Delhi | 180-200 | Open |
| 36 | PGDM / MBA | SME Shiv Nadar University Greater Noida | 180-200 | Open |
| 37 | PGDM / MBA | Birla Global University, Bhubaneswar | 180-200 | Open |
| 38 | PGDM / MBA | Chetana’s CIMR Mumbai | 180-200 | Open |
| 39 | PGDM / MBA | CIMP Patna | 180-200 | Open |
| 40 | PGDM / MBA | EDII Ahmedabad | 180-200 | Open |
| 41 | PGDM / MBA | IPE Hyderabad | 180-200 | Open |
| 42 | PGDM / MBA | IIMS Pune | 180-200 | Open |
| 43 | PGDM / MBA | JIMS Rohini Delhi | 180-200 | Open |
| 44 | PGDM / MBA | VJIM Hyderabad | 180-200 | Open |
| 45 | PGDM / MBA | JKBS Business School Gurgaon | 180-200 | Open |
| 46 | PGDM / MBA | ISBM Pune | 180-200 | Open |
| 47 | PGDM / MBA | Amrita School of Business Coimbatore | 180-200 | Open |
| 48 | PGDM / MBA | MATS MIME Jain University Bangalore | 180-150 | Open |
| 49 | PGDM / MBA | RV Institute of Management | 180-150 | Open |
| 50 | PGDM / MBA | Kohinoor Business School | 180-150 | Open |
| 51 | PGDM / MBA | Saintgits Institute of Management | 180-150 | Open |
| 52 | PGDM / MBA | NSB Academy | 180-150 | Open |
| 53 | PGDM / MBA | Firebird Institute of Research in Management | 180-150 | Open |
| 54 | PGDM / MBA | Jaipuria Institute of Management (Jaipuria) Indore | 180-150 | Open |
| 55 | PGDM / MBA | IMS Ghaziabad | 180-150 | Open |
| 56 | PGDM / MBA | FIIB Delhi | 180-150 | Open |
| 57 | PGDM / MBA | XIME Chennai | 180-150 | Open |
| 58 | PGDM / MBA | XIME Kochi | 180-150 | Open |
| 59 | PGDM / MBA | GBS Kolkata: Globsyn Business School, Kolkata | 180-150 | Open |
| 60 | PGDM / MBA | SJIM Bangalore | 180-150 | Open |
| 61 | PGDM / MBA | Apeejay School of Management, Dwarka, New Delhi | 180-150 | Open |
| 62 | PGDM / MBA | Apeejay Institute of Mass Communication | 180-150 | Open |
| 63 | PGDM / MBA | Pune Business School | 180-150 | Open |
| 64 | PGDM / MBA | IMS Unison University Dehradun | 180-150 | Open |
| 65 | PGDM / MBA | UPES School of Business: UPES University | 180-150 | Open |
| 66 | PGDM / MBA | RV Institute of Management | 180-150 | Open |
| 67 | PGDM / MBA | SCMS Cochin: SCMS Cochin School of Business | 180-150 | Open |
| 68 | PGDM / MBA | IES Management College And Research Centre, Mumbai | 180-150 | Open |
| 69 | PGDM / MBA | MET Mumbai | 180-150 | Open |
| 70 | PGDM / MBA | KIIT School of Management – KSOM Bhubaneswar | 180-150 | Open |
| 71 | PGDM / MBA | Jaypee Business School – JBS Noida | 150+ | Open |
| 72 | PGDM / MBA | Sir Padampat Singhania University Udaipur | 150+ | Open |
| 73 | PGDM / MBA | Jaipuria School of Business, Ghaziabad | 150+ | Open |
| 74 | PGDM / MBA | SRM School of Management Chennai | 150+ | Open |
| 75 | PGDM / MBA | IMS Ghaziabad (University Courses Campus) | 150+ | Open |
| 76 | PGDM / MBA | FMS Manav Rachna International Institute of Research and Studies | 150+ | Open |
| 77 | PGDM / MBA | CII School of Logistics, Amity University | 150+ | Open |
| 78 | PGDM / MBA | Lloyd Business School, Greater Noida | 150+ | Open |
| 79 | PGDM / MBA | K.R. Mangalam University | 150+ | Open |
| 80 | PGDM / MBA | Adarsh Institute of Management And Information Technology – AIMIT Bangalore | 150+ | Open |
| 81 | PGDM / MBA | RSB Chennai: Rajalakshmi School of Business | 150+ | Open |
| 82 | PGDM / MBA | ITM Business School, Chennai | 150+ | Open |
| 83 | PGDM / MBA | St. Kabir Institute of Professional Studies – SKIPS Ahmedabad | 150+ | Open |
| 84 | PGDM / MBA | ATLAS SkillTech University Mumbai | 150+ | Open |
| 85 | PGDM / MBA | PIBM Pune | 150+ | Open |
| 86 | PGDM / MBA | MITCON Institute of Management | 150+ | Open |
All CMAT Based Colleges Admission Open / Closed!
| Ranking | Course | MBA College | Cutoffs | Status |
| 1 | MMS | JBIMS Mumbai: Jamnalal Bajaj Institute of Management Studies | 99.98 | Open |
| 2 | MMS | SIMSREE Mumbai: Sydenham Institute | 99.95 | Open |
| 3 | MMS | WeSchool Welingkar Institute99.90 | 99.9 | Open |
| 4 | MMS | PuMBA: Pune University | 99.8 | Open |
| 5 | MMS | COEP: College of Engineering Pune | 99.7 | Open |
| 6 | MMS | Top 10 Colleges | 99.4 | Open |
| 7 | MMS | Top 20 Colleges | 98 | Open |
| 8 | PGDM / MBA | GIM Goa: Goa Institute of Management | 98 | Closed |
| 9 | PGDM / MBA | K J Somaiya Institute of Management Mumbai | 98 | Closed |
| 10 | PGDM / MBA | NIA Pune: National Insurance Academy | 90 | Open |
| 11 | PGDM / MBA | Great Lakes Chennai | 90 | Open |
| 12 | PGDM / MBA | Welingkar WE School Mumbai | 85 | Open |
| 13 | PGDM / MBA | BIMTECH Greater Noida | 80-90 | Open |
| 14 | PGDM / MBA | IFMR GSB KREA University Sri City Near Chennai | 80-90 | Open |
| 15 | PGDM / MBA | Great Lakes Institute of Management Gurgaon | 80-90 | Open |
| 16 | PGDM / MBA | WE School Bangalore | 70-80 | Open |
| 17 | PGDM / MBA | SIES School of Business Studies, Navi Mumbai | 80-90 | Open |
| 18 | PGDM / MBA | Vivekanand Business School (VBS) | 70-80 | Open |
| 19 | PGDM / MBA | ITM Navi Mumbai: ITM Group of Institutions | 70-80 | Open |
| 20 | PGDM / MBA | Alliance School of Business Bangalore | 70-80 | Open |
| 21 | PGDM / MBA | Jaipuria Institute of Management Lucknow | 70-80 | Open |
| 22 | PGDM / MBA | XIME Bangalore | 70-80 | Open |
| 23 | PGDM / MBA | SDMIMD Mysore | 70-80 | Open |
| 24 | PGDM / MBA | Rajagiri Business School | 70-80 | Open |
| 25 | PGDM / MBA | Indus Business Academy – IBA Bangalore | 70-80 | Open |
| 26 | PGDM / MBA | VIT Business School (VIT) Vellore | 70-80 | Open |
| 27 | PGDM / MBA | Institute of Management Technology Nagpur | 70-80 | Open |
| 28 | PGDM / MBA | Institute of Management Technology, Hyderabad | 70-80 | Open |
| 29 | PGDM / MBA | Jaipuria Institute of Management Noida | 70-80 | Open |
| 30 | PGDM / MBA | Jaipuria Jaipur: Jaipuria Institute of Management | 70-80 | Open |
| 31 | PGDM / MBA | Jindal Global Business School | 70-80 | Open |
| 32 | PGDM / MBA | NTPC School of Business – NSB Noida | 70-80 | Open |
| 33 | PGDM / MBA | Praxis Business School | 70-80 | Open |
| 34 | PGDM / MBA | SRM University, Delhi-NCR | 70-80 | Open |
| 35 | PGDM / MBA | NDIM New Delhi | 70-80 | Open |
| 36 | PGDM / MBA | SME Shiv Nadar University Greater Noida | 70-80 | Open |
| 37 | PGDM / MBA | Birla Global University, Bhubaneswar | 70-80 | Open |
| 38 | PGDM / MBA | Chetana’s CIMR Mumbai | 70-80 | Open |
| 39 | PGDM / MBA | CIMP Patna | 70-80 | Open |
| 40 | PGDM / MBA | EDII Ahmedabad | 70-80 | Open |
| 41 | PGDM / MBA | IPE Hyderabad | 70-80 | Open |
| 42 | PGDM / MBA | IIMS Pune | 70-80 | Open |
| 43 | PGDM / MBA | JIMS Rohini Delhi | 70-80 | Open |
| 44 | PGDM / MBA | VJIM Hyderabad | 70-80 | Open |
| 45 | PGDM / MBA | JKBS Business School Gurgaon | 70-80 | Open |
| 46 | PGDM / MBA | ISBM Pune | 70-80 | Open |
| 47 | PGDM / MBA | Amrita School of Business Coimbatore | 70-80 | Open |
| 48 | PGDM / MBA | MATS MIME Jain University Bangalore | 60-70 | Open |
| 49 | PGDM / MBA | RV Institute of Management | 60-70 | Open |
| 50 | PGDM / MBA | Kohinoor Business School | 60-70 | Open |
| 51 | PGDM / MBA | Saintgits Institute of Management | 60-70 | Open |
| 52 | PGDM / MBA | NSB Academy | 60-70 | Open |
| 53 | PGDM / MBA | Firebird Institute of Research in Management | 60-70 | Open |
| 54 | PGDM / MBA | Jaipuria Institute of Management (Jaipuria) Indore | 60-70 | Open |
| 55 | PGDM / MBA | IMS Ghaziabad | 60-70 | Open |
| 56 | PGDM / MBA | FIIB Delhi | 60-70 | Open |
| 57 | PGDM / MBA | XIME Chennai | 60-70 | Open |
| 58 | PGDM / MBA | XIME Kochi | 60-70 | Open |
| 59 | PGDM / MBA | GBS Kolkata: Globsyn Business School, Kolkata | 60-70 | Open |
| 60 | PGDM / MBA | SJIM Bangalore | 60-70 | Open |
| 61 | PGDM / MBA | Apeejay School of Management, Dwarka, New Delhi | 60-70 | Open |
| 62 | PGDM / MBA | Apeejay Institute of Mass Communication | 60-70 | Open |
| 63 | PGDM / MBA | Pune Business School | 60-70 | Open |
| 64 | PGDM / MBA | IMS Unison University Dehradun | 60-70 | Open |
| 65 | PGDM / MBA | UPES School of Business: UPES University | 60-70 | Open |
| 66 | PGDM / MBA | RV Institute of Management | 60-70 | Open |
| 67 | PGDM / MBA | SCMS Cochin: SCMS Cochin School of Business | 60-70 | Open |
| 68 | PGDM / MBA | IES Management College And Research Centre, Mumbai | 60-70 | Open |
| 69 | PGDM / MBA | MET Mumbai | 60-70 | Open |
| 70 | PGDM / MBA | KIIT School of Management – KSOM Bhubaneswar | 60-70 | Open |
| 71 | PGDM / MBA | Jaypee Business School – JBS Noida | 55-65 | Open |
| 72 | PGDM / MBA | Sir Padampat Singhania University Udaipur | 55-65 | Open |
| 73 | PGDM / MBA | Jaipuria School of Business, Ghaziabad | 55-65 | Open |
| 74 | PGDM / MBA | SRM School of Management Chennai | 55-65 | Open |
| 75 | PGDM / MBA | IMS Ghaziabad (University Courses Campus) | 55-65 | Open |
| 76 | PGDM / MBA | FMS Manav Rachna International Institute of Research and Studies | 55-65 | Open |
| 77 | PGDM / MBA | CII School of Logistics, Amity University | 55-65 | Open |
| 78 | PGDM / MBA | Lloyd Business School, Greater Noida | 55-65 | Open |
| 79 | PGDM / MBA | K.R. Mangalam University | 55-65 | Open |
| 80 | PGDM / MBA | Adarsh Institute of Management And Information Technology – AIMIT Bangalore | 55-65 | Open |
| 81 | PGDM / MBA | RSB Chennai: Rajalakshmi School of Business | 55-65 | Open |
| 82 | PGDM / MBA | ITM Business School, Chennai | 55-65 | Open |
| 83 | PGDM / MBA | St. Kabir Institute of Professional Studies – SKIPS Ahmedabad | 55-65 | Open |
| 84 | PGDM / MBA | ATLAS SkillTech University Mumbai | 55-65 | Open |
| 85 | PGDM / MBA | PIBM Pune | 55-65 | Open |
| 86 | PGDM / MBA | MITCON Institute of Management | 55-65 | Open |
All CMAT Based Colleges Ranked! by Cutoffs
| Ranking | Course | MBA College | Cutoffs |
| 1 | MMS | JBIMS Mumbai: Jamnalal Bajaj Institute of Management Studies | 99.98 |
| 2 | MMS | SIMSREE Mumbai: Sydenham Institute | 99.95 |
| 3 | MMS | WeSchool Welingkar Institute99.90 | 99.9 |
| 4 | MMS | PuMBA: Pune University | 99.8 |
| 5 | MMS | COEP: College of Engineering Pune | 99.7 |
| 8 | PGDM / MBA | GIM Goa: Goa Institute of Management | 98 |
| 9 | PGDM / MBA | K J Somaiya Institute of Management Mumbai | 98 |
| 10 | PGDM / MBA | NIA Pune: National Insurance Academy | 90 |
| 11 | PGDM / MBA | Great Lakes Chennai | 90 |
| 12 | PGDM / MBA | Welingkar WE School Mumbai | 85 |
| 13 | PGDM / MBA | BIMTECH Greater Noida | 80-90 |
| 14 | PGDM / MBA | IFMR GSB KREA University Sri City Near Chennai | 80-90 |
| 15 | PGDM / MBA | Great Lakes Institute of Management Gurgaon | 80-90 |
| 16 | PGDM / MBA | WE School Bangalore | 70-80 |
| 17 | PGDM / MBA | SIES School of Business Studies, Navi Mumbai | 80-90 |
| 18 | PGDM / MBA | Vivekanand Business School (VBS) | 70-80 |
| 19 | PGDM / MBA | ITM Navi Mumbai: ITM Group of Institutions | 70-80 |
| 20 | PGDM / MBA | Alliance School of Business Bangalore | 70-80 |
| 21 | PGDM / MBA | Jaipuria Institute of Management Lucknow | 70-80 |
| 22 | PGDM / MBA | XIME Bangalore | 70-80 |
| 23 | PGDM / MBA | SDMIMD Mysore | 70-80 |
| 24 | PGDM / MBA | Rajagiri Business School | 70-80 |
| 25 | PGDM / MBA | Indus Business Academy – IBA Bangalore | 70-80 |
| 26 | PGDM / MBA | VIT Business School (VIT) Vellore | 70-80 |
| 27 | PGDM / MBA | Institute of Management Technology Nagpur | 70-80 |
| 28 | PGDM / MBA | Institute of Management Technology, Hyderabad | 70-80 |
| 29 | PGDM / MBA | Jaipuria Institute of Management Noida | 70-80 |
| 30 | PGDM / MBA | Jaipuria Jaipur: Jaipuria Institute of Management | 70-80 |
| 31 | PGDM / MBA | Jindal Global Business School | 70-80 |
| 32 | PGDM / MBA | NTPC School of Business – NSB Noida | 70-80 |
| 33 | PGDM / MBA | Praxis Business School | 70-80 |
| 34 | PGDM / MBA | SRM University, Delhi-NCR | 70-80 |
| 35 | PGDM / MBA | NDIM New Delhi | 70-80 |
| 36 | PGDM / MBA | SME Shiv Nadar University Greater Noida | 70-80 |
| 37 | PGDM / MBA | Birla Global University, Bhubaneswar | 70-80 |
| 38 | PGDM / MBA | Chetana’s CIMR Mumbai | 70-80 |
| 39 | PGDM / MBA | CIMP Patna | 70-80 |
| 40 | PGDM / MBA | EDII Ahmedabad | 70-80 |
| 41 | PGDM / MBA | IPE Hyderabad | 70-80 |
| 42 | PGDM / MBA | IIMS Pune | 70-80 |
| 43 | PGDM / MBA | JIMS Rohini Delhi | 70-80 |
| 44 | PGDM / MBA | VJIM Hyderabad | 70-80 |
| 45 | PGDM / MBA | JKBS Business School Gurgaon | 70-80 |
| 46 | PGDM / MBA | ISBM Pune | 70-80 |
| 47 | PGDM / MBA | Amrita School of Business Coimbatore | 70-80 |
| 48 | PGDM / MBA | MATS MIME Jain University Bangalore | 60-70 |
| 49 | PGDM / MBA | RV Institute of Management | 60-70 |
| 50 | PGDM / MBA | Kohinoor Business School | 60-70 |
| 51 | PGDM / MBA | Saintgits Institute of Management | 60-70 |
| 52 | PGDM / MBA | NSB Academy | 60-70 |
| 53 | PGDM / MBA | Firebird Institute of Research in Management | 60-70 |
| 54 | PGDM / MBA | Jaipuria Institute of Management (Jaipuria) Indore | 60-70 |
| 55 | PGDM / MBA | IMS Ghaziabad | 60-70 |
| 56 | PGDM / MBA | FIIB Delhi | 60-70 |
| 57 | PGDM / MBA | XIME Chennai | 60-70 |
| 58 | PGDM / MBA | XIME Kochi | 60-70 |
| 59 | PGDM / MBA | GBS Kolkata: Globsyn Business School, Kolkata | 60-70 |
| 60 | PGDM / MBA | SJIM Bangalore | 60-70 |
| 61 | PGDM / MBA | Apeejay School of Management, Dwarka, New Delhi | 60-70 |
| 62 | PGDM / MBA | Apeejay Institute of Mass Communication | 60-70 |
| 63 | PGDM / MBA | Pune Business School | 60-70 |
| 64 | PGDM / MBA | IMS Unison University Dehradun | 60-70 |
| 65 | PGDM / MBA | UPES School of Business: UPES University | 60-70 |
| 66 | PGDM / MBA | RV Institute of Management | 60-70 |
| 67 | PGDM / MBA | SCMS Cochin: SCMS Cochin School of Business | 60-70 |
| 68 | PGDM / MBA | IES Management College And Research Centre, Mumbai | 60-70 |
| 69 | PGDM / MBA | MET Mumbai | 60-70 |
| 70 | PGDM / MBA | KIIT School of Management – KSOM Bhubaneswar | 60-70 |
| 71 | PGDM / MBA | Jaypee Business School – JBS Noida | 55-65 |
| 72 | PGDM / MBA | Sir Padampat Singhania University Udaipur | 55-65 |
| 73 | PGDM / MBA | Jaipuria School of Business, Ghaziabad | 55-65 |
| 74 | PGDM / MBA | SRM School of Management Chennai | 55-65 |
| 75 | PGDM / MBA | IMS Ghaziabad (University Courses Campus) | 55-65 |
| 76 | PGDM / MBA | FMS Manav Rachna International Institute of Research and Studies | 55-65 |
| 77 | PGDM / MBA | CII School of Logistics, Amity University | 55-65 |
| 78 | PGDM / MBA | Lloyd Business School, Greater Noida | 55-65 |
| 79 | PGDM / MBA | K.R. Mangalam University | 55-65 |
| 80 | PGDM / MBA | Adarsh Institute of Management And Information Technology – AIMIT Bangalore | 55-65 |
| 81 | PGDM / MBA | RSB Chennai: Rajalakshmi School of Business | 55-65 |
| 82 | PGDM / MBA | ITM Business School, Chennai | 55-65 |
| 83 | PGDM / MBA | St. Kabir Institute of Professional Studies – SKIPS Ahmedabad | 55-65 |
| 84 | PGDM / MBA | ATLAS SkillTech University Mumbai | 55-65 |
| 85 | PGDM / MBA | PIBM Pune | 55-65 |
| 86 | PGDM / MBA | MITCON Institute of Management | 55-65 |
86 CMAT Based Colleges
| Ranking | Course | MBA College |
| 1 | MMS | JBIMS Mumbai: Jamnalal Bajaj Institute of Management Studies |
| 2 | MMS | SIMSREE Mumbai: Sydenham Institute |
| 3 | MMS | WeSchool Welingkar Institute99.90 |
| 4 | MMS | PuMBA: Pune University |
| 5 | MMS | COEP: College of Engineering Pune |
| 8 | PGDM / MBA | GIM Goa: Goa Institute of Management |
| 9 | PGDM / MBA | K J Somaiya Institute of Management Mumbai |
| 10 | PGDM / MBA | NIA Pune: National Insurance Academy |
| 11 | PGDM / MBA | Great Lakes Chennai |
| 12 | PGDM / MBA | Welingkar WE School Mumbai |
| 13 | PGDM / MBA | BIMTECH Greater Noida |
| 14 | PGDM / MBA | IFMR GSB KREA University Sri City Near Chennai |
| 15 | PGDM / MBA | Great Lakes Institute of Management Gurgaon |
| 16 | PGDM / MBA | WE School Bangalore |
| 17 | PGDM / MBA | SIES School of Business Studies, Navi Mumbai |
| 18 | PGDM / MBA | Vivekanand Business School (VBS) |
| 19 | PGDM / MBA | ITM Navi Mumbai: ITM Group of Institutions |
| 20 | PGDM / MBA | Alliance School of Business Bangalore |
| 21 | PGDM / MBA | Jaipuria Institute of Management Lucknow |
| 22 | PGDM / MBA | XIME Bangalore |
| 23 | PGDM / MBA | SDMIMD Mysore |
| 24 | PGDM / MBA | Rajagiri Business School |
| 25 | PGDM / MBA | Indus Business Academy – IBA Bangalore |
| 26 | PGDM / MBA | VIT Business School (VIT) Vellore |
| 27 | PGDM / MBA | Institute of Management Technology Nagpur |
| 28 | PGDM / MBA | Institute of Management Technology, Hyderabad |
| 29 | PGDM / MBA | Jaipuria Institute of Management Noida |
| 30 | PGDM / MBA | Jaipuria Jaipur: Jaipuria Institute of Management |
| 31 | PGDM / MBA | Jindal Global Business School |
| 32 | PGDM / MBA | NTPC School of Business – NSB Noida |
| 33 | PGDM / MBA | Praxis Business School |
| 34 | PGDM / MBA | SRM University, Delhi-NCR |
| 35 | PGDM / MBA | NDIM New Delhi |
| 36 | PGDM / MBA | SME Shiv Nadar University Greater Noida |
| 37 | PGDM / MBA | Birla Global University, Bhubaneswar |
| 38 | PGDM / MBA | Chetana’s CIMR Mumbai |
| 39 | PGDM / MBA | CIMP Patna |
| 40 | PGDM / MBA | EDII Ahmedabad |
| 41 | PGDM / MBA | IPE Hyderabad |
| 42 | PGDM / MBA | IIMS Pune |
| 43 | PGDM / MBA | JIMS Rohini Delhi |
| 44 | PGDM / MBA | VJIM Hyderabad |
| 45 | PGDM / MBA | JKBS Business School Gurgaon |
| 46 | PGDM / MBA | ISBM Pune |
| 47 | PGDM / MBA | Amrita School of Business Coimbatore |
| 48 | PGDM / MBA | MATS MIME Jain University Bangalore |
| 49 | PGDM / MBA | RV Institute of Management |
| 50 | PGDM / MBA | Kohinoor Business School |
| 51 | PGDM / MBA | Saintgits Institute of Management |
| 52 | PGDM / MBA | NSB Academy |
| 53 | PGDM / MBA | Firebird Institute of Research in Management |
| 54 | PGDM / MBA | Jaipuria Institute of Management (Jaipuria) Indore |
| 55 | PGDM / MBA | IMS Ghaziabad |
| 56 | PGDM / MBA | FIIB Delhi |
| 57 | PGDM / MBA | XIME Chennai |
| 58 | PGDM / MBA | XIME Kochi |
| 59 | PGDM / MBA | GBS Kolkata: Globsyn Business School, Kolkata |
| 60 | PGDM / MBA | SJIM Bangalore |
| 61 | PGDM / MBA | Apeejay School of Management, Dwarka, New Delhi |
| 62 | PGDM / MBA | Apeejay Institute of Mass Communication |
| 63 | PGDM / MBA | Pune Business School |
| 64 | PGDM / MBA | IMS Unison University Dehradun |
| 65 | PGDM / MBA | UPES School of Business: UPES University |
| 66 | PGDM / MBA | RV Institute of Management |
| 67 | PGDM / MBA | SCMS Cochin: SCMS Cochin School of Business |
| 68 | PGDM / MBA | IES Management College And Research Centre, Mumbai |
| 69 | PGDM / MBA | MET Mumbai |
| 70 | PGDM / MBA | KIIT School of Management – KSOM Bhubaneswar |
| 71 | PGDM / MBA | Jaypee Business School – JBS Noida |
| 72 | PGDM / MBA | Sir Padampat Singhania University Udaipur |
| 73 | PGDM / MBA | Jaipuria School of Business, Ghaziabad |
| 74 | PGDM / MBA | SRM School of Management Chennai |
| 75 | PGDM / MBA | IMS Ghaziabad (University Courses Campus) |
| 76 | PGDM / MBA | FMS Manav Rachna International Institute of Research and Studies |
| 77 | PGDM / MBA | CII School of Logistics, Amity University |
| 78 | PGDM / MBA | Lloyd Business School, Greater Noida |
| 79 | PGDM / MBA | K.R. Mangalam University |
| 80 | PGDM / MBA | Adarsh Institute of Management And Information Technology – AIMIT Bangalore |
| 81 | PGDM / MBA | RSB Chennai: Rajalakshmi School of Business |
| 82 | PGDM / MBA | ITM Business School, Chennai |
| 83 | PGDM / MBA | St. Kabir Institute of Professional Studies – SKIPS Ahmedabad |
| 84 | PGDM / MBA | ATLAS SkillTech University Mumbai |
| 85 | PGDM / MBA | PIBM Pune |
| 86 | PGDM / MBA | MITCON Institute of Management |

