Category | Female | Male | Total | Percentage |
EWS | 1179 | 3844 | 5022 | 3.01% |
General | 42932 | 75112 | 118045 | 70.74% |
NC-OBC | 8187 | 20192 | 28379 | 17.01% |
SC | 3622 | 8287 | 11909 | 7.14% |
ST | 910 | 1932 | 2843 | 1.70% |
PWD | 137 | 546 | 683 | 0.41% |
Grand | 56967 | 109913 | 166880 |
For Cetking Classes | Shortcut Workshops | Mocks | Books
Thane – 09930028086, Vashi – 09820377380, Dadar – 09167917984,
Andheri – 09833579791, Borivali – 082919 84030, Pune – 09167690141,
Nashik – 08796489499, Nagpur – 7045725232. Aurangabad – 09503445534
Online 09594938931, 07045094141 *Based on Scaled scores published by IIMs in Scorecard