
IBPS PO
Institute of Banking Personnel Selection (IBPS) conducts its examination for the post of Probationary Officer (PO). But this time the exam will be conducted in two levels Tier 1 & 2 (Preliminary & mains). Two tier exam for recruitment of PO/MT from CWE V onwards. IBPS department decided to take IBPS PO Online exam in two parts: 1. IBPS Preliminary Exam 2. IBPS Mains Exam. IBPS Preliminary Exam Pattern: IBPS Pre Exam Pattern will contain 100 questions & in 3 sections in the Preliminary Examination with 1 hour duration. The marks obtained in the Preliminary examination will not be considered for preparing the final merit list.- A) IBPS PO 2016 Exam Pattern – Preliminary Examination
Sr.No. | Name of the Test | No. of Questions | Maximum Marks | Duration |
1 | English Language | 30 | 30 | Composite time of 1 Hour |
2 | Quantitative Aptitude | 35 | 35 | |
3 | Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
- B) IBPS Mains Exam Pattern
Sr.No. | Name of the Test | No. of Questions | Maximum Marks | Duration |
1 | Reasoning | 50 | 50 | Composite time of 2 Hour |
2 | English Language | 40 | 40 | |
3 | Quantitative Aptitude | 50 | 50 | |
4 | General Awareness (with special reference to Banking Industry) | 40 | 40 | |
5 | Computer Knowledge | 20 | 20 | |
Total | 200 | 200 |
IBPS PO MT Eligibility Criteria 2015
Education:
GraduateAge:
Candidate’s age must be between 21 years and 30.- C) Interview Process
- IBPS Preliminary Exam
- IBPS Mains Exam
- A) IBPS CLERK 2015 Exam Pattern – Preliminary Examination
Sr.No. | Name of the Test | No. of Questions | Maximum Marks | Duration |
1 | English Language | 30 | 30 | Composite time of 1 Hour |
2 | Quantitative Aptitude | 35 | 35 | |
3 | Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
- B) IBPS Mains Exam Pattern
Sr.No. | Name of the Test | No. of Questions | Maximum Marks | Duration |
1 | Reasoning | 40 | 40 | Composite time of 2 Hour |
2 | English Language | 40 | 40 | |
3 | Quantitative Aptitude | 40 | 40 | |
4 | General Awareness (with special reference to Banking Industry) | 40 | 40 | |
5 | Computer Knowledge | 40 | 40 | |
Total | 200 | 200 |
- C) Interview Process
S.No | Name of Test | Medium of Exam | No. ofQuestions | Max.Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Numerical Ability | Hindi/English | 40 | 50 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4a | English Language | English | 40 | 40 | |
4b | HindiLanguage | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
S.No | Name of Test | Medium of Exam | No. ofQuestions | Max.Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude | Hindi/English | 40 | 50 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4a | English Language | English | 40 | 40 | |
4b | HindiLanguage | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
S.No | Name of Test | Medium of Exam | No. ofQuestions | Max.Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 40 | Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4a | English Language | English | 40 | 20 | |
4b | HindiLanguage | Hindi | 40 | 20 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
6 | Professional Knowledge | Hindi/English | 40 | 40 | |
Total | 240 | 200 |
S.No | Name of Test | Medium of Exam | No. ofQuestions | Max.Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4a | English Language | English | 40 | 40 | |
4b | HindiLanguage | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total | 200 | 200 |
S.No | Name of Test | Medium of Exam | No. ofQuestions | Max.Marks | Total Time |
1 | Reasoning | English | 40 | 50 | CompositeTime of 2 hours |
2 | Numerical Ability | English | 40 | 50 | |
3 | General Awareness | English | 40 | 40 | |
4 | English Language | English | 40 | 40 | |
5 | Computer Knowledge | English | 40 | 20 | |
Total | 200 | 200 |
- I.T. Officer (Scale-I) • Agricultural Field Officer (Scale I)
- Rajbhasha Adhikari (Scale I)
- Law Officer (Scale I)
- HR/Personnel Officer (Scale I)
- Marketing Officer (Scale I)
- I.T. Officer (Scale-II)
- Law Officer (Scale II)
- Chartered Accountant (Scale II)
- Manager Credit (Scale II)/ Finance Executive (Scale II)
Name of the Tests | No. of Questions | Maximum Marks | Total Time |
Reasoning | 50 | 50 | 120 Minutes |
English Language | 50 | 25 | |
Quantitative Aptitude | 50 | 50 | |
Professional Knowledge | 50 | 75 | |
Total | 200 | 200 |
Name of Post | Age Limit |
Probationary Officers (PO) | 21 to 30 Years as on 01/04/2015 [born not earlier than 02.04.1985 and not later than 01.04.1994 (both days inclusive)] |
Name of test | No. of Questions | Marks |
English Language | 30 | 30 |
Quantitative Aptitude | 35 | 35 |
Reasoning Ability | 35 | 35 |
Total = | 100 | 100 |
- a) Test of English Language (Grammar, Vocabulary, Comprehension etc.)
- b) Test of General Awareness, Marketing &Computers
- c) Test of Data Analysis & Interpretation
- d) Test of Reasoning (High Level)