The economic news right now is not just downright ugly, it’s also terrifying for many. In the last few weeks, unemployment has risen by 10 million. The unprecedented locking down of 3 billion people around the world (and counting) means that the next few weeks and months are likely to see even worse economic data. No one can predict the future or call the bottom of a market. This is why joining a bunker-like College that can survive anything is crucial.
Rank | Band | Institution | Salary | Fees | ROI(%) |
1 | Band Zero | IIM Ahmedabad | 25.83 | 23 | 112.3043 |
2 | Band Zero | IIM Bangalore | 24.54 | 23 | 106.6957 |
3 | Band Zero | IIM Calcutta | 28 | 20 | 140 |
4 | Band A | FMS Delhi | 25.6 | 1.92 | 1333.333 |
5 | Band A | JBIMS Mumbai | 20.13 | 6 | 335.5 |
6 | Band A | SPJain Mumbai | 26.36 | 19 | 138.7368 |
7 | Band A | XLRI Jamshedpur | 24.3 | 23.6 | 102.9661 |
8 | Band A | IIT Bombay | 20.8 | 8.7 | 239.0805 |
9 | Band A | IIM Lucknow | 24.25 | 14.16 | 171.2571 |
10 | Band B | IIM Indore | 22.92 | 16.1 | 142.3602 |
11 | Band B | IIFT Delhi | 20.48 | 16.7 | 122.6347 |
12 | Band B | MDI Gurgaon | 22.05 | 21.34 | 103.3271 |
13 | Band B | TISS Mumbai | 20.06 | 1.92 | 1044.792 |
14 | Band B | NITIE Mumbai | 21.5 | 12.53 | 171.5882 |
15 | Band B | IIT Delhi | 22.29 | 9.6 | 232.1875 |
16 | Band B | IIM Kohzikode | 23.08 | 19 | 121.4737 |
17 | Band B | SIBM Pune | 20.27 | 18.8 | 107.8191 |
18 | Band B | New IIMs | 14* | 12* | 116.6667 |
19 | Band C | Baby IIMs | 11* | 10.91* | 100.8249 |
20 | Band C | Sydenham Mumbai | 10.97 | 1.34 | 818.6567 |
21 | Band C | SCMHRD Pune | 16.1 | 17.1 | 94.15205 |
22 | Band C | IIT Kharagpur | 18.1 | 10.52 | 172.0532 |
23 | Band C | IITs Others | 11* | 9.2* | 119.5652 |
24 | Band C | SRCC, DFS, DBE, DSE – Delhi | 9* | 3.2* | 281.25 |
25 | Band D | UBS Chandigarh | 11.78 | 0.35 | 3365.714 |
Even the top Quality colleges will also be hit by recession, but they are likely to be make a quick comeback once Markets recover. Joining the right college is how you turn into a great recession-proof career that can withstand anything the economy/market throws at it.
The economic devastation unleashed by the coronavirus pandemic has been historic, and the bad news is likely to keep getting worst for the next few weeks.
The good news is that we know how to beat this virus. The bad news is that takes time as well as severe containment measures such as the US and other countries are pursuing via closing down much of their economies.
US cases are not expected to peak until mid-April, based on the consensus of leading experts (such as the University of Washington) using the current new case data.