Cutoffs for MBA CET Top 15 Colleges
Category | CAP 1 (Rank / %ile) | CAP 2 (Rank / %ile) | CAP 3 (Rank / %ile) |
GOPENS | 2046 (96.76%) | 1965 (96.79%) | 2061 (96.69%) |
GSCS | 3239 (94.45%) | 2975 (94.87%) | 3258 (94.45%) |
GSTS | 9386 (82.88%) | 7129 (87.13%) | 9153 (83.33%) |
GNTAS | 2661 (95.41%) | 2756 (95.38%) | — |
GNTBS | 2596 (95.62%) | 2586 (95.65%) | 2257 (96.29%) |
GNTCS | 3283 (94.32%) | 3413 (94.16%) | 3752 (93.43%) |
GNTDS | 2941 (94.91%) | 3319 (94.28%) | — |
GOBCS | 2450 (95.89%) | 2640 (95.61%) | 2311 (96.24%) |
GSEBCS | 3663 (93.46%) | 3073 (94.79%) | 2678 (95.39%) |
PWDOPENS | 7386 (86.35%) | 16118 (70.85%) | — |
PWDSCS | 14356 (73.49%) | 18821 (65.37%) | 2675 (95.39%) |
PWDOBCS | 28288 (48.78%) | 2895 (95.00%) | — |
PWDRNTAS | 13408 (75.59%) | — | — |
PWDRNTCS | 16559 (69.75%) | — | — |
PWDROBCS | 3483 (94.04%) | — | — |
EWS | 1730 (97.26%) | 1302 (98.03%) | 1309 (98.03%) |
TFWS | 21247 (61.91%) | 3439 (94.10%) | 3265 (94.32%) |
ORPHAN | — | — | — |
Top 15 CET based MBA Colleges
Rank | College Name |
1 | JBIMS https://cetking.com/JBIMS/ |
2 | Sydenham https://cetking.com/Sydenham/ |
3 | Welingkar https://cetking.com/welingkar/ |
4 | Pumba https://cetking.com/Pumba/ |
5 | COEP https://cetking.com/COEP/ |
6 | SIES https://cetking.com/SIES/ |
7 | Xaviers https://cetking.com/xaviers/ |
8 | Chetana, Mumbai |
9 | MET, Mumbai |
10 | Lala Lajpatrai, Mumbai |
11 | Indira Inst of Mgmt, Pune |
12 | Thakur, Mumbai |
13 | Vivekanand (VESIMSR), Mumbai |
14 | Guru Nanak (Khalsa College) Matunga |
15 | Indira College, Pune |
Rank 16 to 30 Colleges
16 | Rizvi Mumbai |
17 | Indira Global Parandwadi, Pune |
18 | Fr. C Rodrigues, Mumbai |
19 | Alkesh Dinesh Modi, Mumbai |
20 | Bharti Vidyapeeth’s, Mumbai |
21 | St. Francis |
22 | Atharva, Mumbai |
23 | Vidyalankar, Mumbai |
24 | Ramdeobaba, Nagpur |
25 | Don Bosco Institute of Technology, |
26 | Tukadoji Maharaj, Nagpur |
27 | Neville Wadia, Pune |
28 | Jankidevi Bajaj |
29 | Atharva Educational Trust |
30 | Durgadevi Saraf, Mumbai |
Ideal Mock Scores for Top Colleges
Cutoffs | Normalized Scores |
JBIMS | 150 – 155 |
Sydenham | 145 – 150 |
Weli | 137 – 140 |
SIES | 130 – 135 |
PUMBA | 125 – 130 |
COEP | 125 – 130 |
Xaviers | 115 – 120 |
Top 10 | 110 – 115 |
Top 20 | 100 – 105 |
Top 30 | 90 – 95 |
Top 50 | 80 – 85 |