Cutoffs for MBA CET Top 15 Colleges
Category | Merit Number | Percentile |
---|---|---|
GOPEN | 1332 | 98.0010521 |
GSCS | 2163 | 96.5116693 |
GSTS | 8167 | 84.892162 |
GNTAS | 2188 | 96.3986027 |
GNTBS | 1481 | 97.740711 |
GNTCS | 1896 | 96.9463745 |
GNTDS | 1579 | 97.6055585 |
GOBCS | 1519 | 97.6872819 |
GSEBCS | 3203 | 94.5615859 |
PWDOPENS | 6072 | 88.8725232 |
PWDOBCS | 7164 | 86.8401515 |
EWS | 2673 | 95.3901745 |
TFWS | 1236 | 98.1604497 |
Top 15 CET based MBA Colleges
Rank | College Name |
1 | JBIMS https://cetking.com/JBIMS/ |
2 | Sydenham https://cetking.com/Sydenham/ |
3 | Welingkar https://cetking.com/welingkar/ |
4 | Pumba https://cetking.com/Pumba/ |
5 | COEP https://cetking.com/COEP/ |
6 | SIES https://cetking.com/SIES/ |
7 | Xaviers https://cetking.com/xaviers/ |
8 | Chetana, Mumbai |
9 | MET, Mumbai |
10 | Lala Lajpatrai, Mumbai |
11 | Indira Inst of Mgmt, Pune |
12 | Thakur, Mumbai |
13 | Vivekanand (VESIMSR), Mumbai |
14 | Guru Nanak (Khalsa College) Matunga |
15 | Indira College, Pune |
Rank 16 to 30 Colleges
16 | Rizvi Mumbai |
17 | Indira Global Parandwadi, Pune |
18 | Fr. C Rodrigues, Mumbai |
19 | Alkesh Dinesh Modi, Mumbai |
20 | Bharti Vidyapeeth’s, Mumbai |
21 | St. Francis |
22 | Atharva, Mumbai |
23 | Vidyalankar, Mumbai |
24 | Ramdeobaba, Nagpur |
25 | Don Bosco Institute of Technology, |
26 | Tukadoji Maharaj, Nagpur |
27 | Neville Wadia, Pune |
28 | Jankidevi Bajaj |
29 | Atharva Educational Trust |
30 | Durgadevi Saraf, Mumbai |
Ideal Mock Scores for Top Colleges
Cutoffs | Normalized Scores |
JBIMS | 150 – 155 |
Sydenham | 145 – 150 |
Weli | 137 – 140 |
SIES | 130 – 135 |
PUMBA | 125 – 130 |
COEP | 125 – 130 |
Xaviers | 115 – 120 |
Top 10 | 110 – 115 |
Top 20 | 100 – 105 |
Top 30 | 90 – 95 |
Top 50 | 80 – 85 |