Cutoffs for Rank 16 to 30 Colleges
State Level Data:
Category | Merit Number | Percentile |
---|
GOPENH | 4899 | 91.0349692 |
GSCH | 6926 | 87.4266835 |
GSTH | 31625 | 42.5013362 |
GNTAH | 20201 | 63.42781 |
GNTBH | 13972 | 74.4307857 |
GNTCH | 9613 | 82.2221397 |
GNTDH | 8220 | 84.892162 |
GOBCH | 6522 | 87.863291 |
PWDOPENH | 27749 | 49.58764 |
GOPENO | 3996 | 93.0055229 |
GSCO | 5702 | 89.8022448 |
GSTO | 11570 | 78.7841683 |
GNTBO | 5091 | 90.9766789 |
GNTDO | 5864 | 89.3130885 |
GOBCO | 5070 | 90.9766789 |
EWS | 10474 | 80.862284 |
TFWS | 4747 | 91.5212789 |
Rank 16 to 30 Colleges
16 | Rizvi Mumbai |
17 | Indira Global Parandwadi, Pune |
18 | Fr. C Rodrigues, Mumbai |
19 | Alkesh Dinesh Modi, Mumbai |
20 | Bharti Vidyapeeth’s, Mumbai |
21 | St. Francis |
22 | Atharva, Mumbai |
23 | Vidyalankar, Mumbai |
24 | Ramdeobaba, Nagpur |
25 | Don Bosco Institute of Technology, |
26 | Tukadoji Maharaj, Nagpur |
27 | Neville Wadia, Pune |
28 | Jankidevi Bajaj |
29 | Atharva Educational Trust |
30 | Durgadevi Saraf, Mumbai |
Top 15 CET based MBA Colleges
Rank | College Name |
1 | JBIMS https://cetking.com/JBIMS/ |
2 | Sydenham https://cetking.com/Sydenham/ |
3 | Welingkar https://cetking.com/welingkar/ |
4 | Pumba https://cetking.com/Pumba/ |
5 | COEP https://cetking.com/COEP/ |
6 | SIES https://cetking.com/SIES/ |
7 | Xaviers https://cetking.com/xaviers/ |
8 | Chetana, Mumbai |
9 | MET, Mumbai |
10 | Lala Lajpatrai, Mumbai |
11 | Indira Inst of Mgmt, Pune |
12 | Thakur, Mumbai |
13 | Vivekanand (VESIMSR), Mumbai |
14 | Guru Nanak (Khalsa College) Matunga |
15 | Indira College, Pune |