Cutoffs for Rank 16 to 30 Colleges
Category | CAP 1 (Rank / %ile) | CAP 2 (Rank / %ile) | CAP 3 (Rank / %ile) |
---|
GOPENH | 4899 (91.03%) | 5769 (89.49%) | 5861 (89.31%) |
GSCH | 6926 (87.43%) | 7245 (86.67%) | 7768 (86.12%) |
GSTH | 31625 (42.50%) | 33325 (39.89%) | 33721 (38.09%) |
GNTAH | 20201 (63.43%) | 9216 (83.11%) | 11021 (79.57%) |
GNTBH | 13972 (74.43%) | 7533 (86.30%) | 8517 (84.65%) |
GNTCH | 9613 (82.22%) | 22722 (58.76%) | 22679 (58.76%) |
GNTDH | 8220 (84.89%) | — | — |
GOBCH | 6522 (87.86%) | 7885 (85.48%) | 8834 (83.95%) |
GSEBCH | 12611 (77.23%) | 35519 (34.80%) | 32095 (41.74%) |
PWDOPENH | 27749 (49.59%) | 5966 (89.19%) | 6038 (89.06%) |
GOPENO | 3996 (93.01%) | 5617 (89.94%) | 5895 (89.19%) |
GSCO | 5702 (89.80%) | 6196 (88.81%) | 6943 (87.23%) |
GSTO | 11570 (78.78%) | — | — |
GNTBO | 5091 (90.98%) | — | — |
GNTDO | 5864 (89.31%) | 5741 (89.49%) | 6964 (87.19%) |
GOBCO | 5070 (90.98%) | 6552 (87.86%) | 6898 (87.35%) |
GSEBCO | 9364 (82.88%) | 10473 (80.86%) | 11050 (79.53%) |
EWS | 10474 (80.86%) | 13380 (75.59%) | 13314 (75.59%) |
TFWS | 4747 (91.52%) | 5336 (90.41%) | 5379 (90.37%) |
Rank 16 to 30 Colleges
16 | Rizvi Mumbai |
17 | Indira Global Parandwadi, Pune |
18 | Fr. C Rodrigues, Mumbai |
19 | Alkesh Dinesh Modi, Mumbai |
20 | Bharti Vidyapeeth’s, Mumbai |
21 | St. Francis |
22 | Atharva, Mumbai |
23 | Vidyalankar, Mumbai |
24 | Ramdeobaba, Nagpur |
25 | Don Bosco Institute of Technology, |
26 | Tukadoji Maharaj, Nagpur |
27 | Neville Wadia, Pune |
28 | Jankidevi Bajaj |
29 | Atharva Educational Trust |
30 | Durgadevi Saraf, Mumbai |
Top 15 CET based MBA Colleges
Rank | College Name |
1 | JBIMS https://cetking.com/JBIMS/ |
2 | Sydenham https://cetking.com/Sydenham/ |
3 | Welingkar https://cetking.com/welingkar/ |
4 | Pumba https://cetking.com/Pumba/ |
5 | COEP https://cetking.com/COEP/ |
6 | SIES https://cetking.com/SIES/ |
7 | Xaviers https://cetking.com/xaviers/ |
8 | Chetana, Mumbai |
9 | MET, Mumbai |
10 | Lala Lajpatrai, Mumbai |
11 | Indira Inst of Mgmt, Pune |
12 | Thakur, Mumbai |
13 | Vivekanand (VESIMSR), Mumbai |
14 | Guru Nanak (Khalsa College) Matunga |
15 | Indira College, Pune |