MBA CET Top 51 – 100 Colleges at 70%ile
| Rank | Institute Name | Course Name |
| 100 | JSPM’S Jaywantrao Sawant College of Engineering,Pune | M. B. A. |
| 99 | Department of Commerce & Management, Shivaji University, Kolhapur | M. B. A. |
| 98 | Al-Ameen Educational and Medical Foundation, College of Engineering, Koregaon, Bhima | M. B. A. |
| 97 | Maharashtra Education Society’s Institute of Management and Career Courses (IMCC), Pune | M. B. A. |
| 96 | Poona District Education Association’s, Mahatma Phule Institute of Management & Computer Studies, Pune | M. B. A. |
| 95 | G. S. College of Commerce & Economics Department Of Management Sciences And Research, Nagpur | M. B. A. |
| 94 | Vishweshwar Education Society’s Indira Institute of Business Management, Navi Mumbai | M. M. S. |
| 93 | Sadhu Vaswani Institute Of Management Studies For Girls, Koregaon, Pune | M. B. A. |
| 92 | Marathwada Mitra Mandal’s Institute of Mangement Education Research & Training, Pune | M. B. A. |
| 91 | Saibalaji Education Society, International Institute of Management & Human Resource Development(W), Nere Marunje, Pune | M. B. A. |
| 90 | Marathwada Mitra Mandal’s College of Engineering, Karvenagar, Pune | M. B. A. |
| 89 | S.A.P.D.J. Pathshala’s Hirachand Nemchand College of Commerce Department of Management Studies, Solapur | M. B. A. |
| 88 | Progressive Education Society’s Modern College of Engineering, Pune | M. B. A. |
| 87 | Humera Khan Institute Of Mangement Studies & Reserch, Mumbai | M. M. S. |
| 86 | Gokhale Education Society’s J. D. C. Bytco Institute of Management Studies & Research, Nashik | M. B. A. |
| 85 | Jayawant Shikshan Prasarak Mandal’s Jayawant Institute of Management Studies, Tathawade Pune-411033 | M. B. A. |
| 84 | Anjuman-I-Islam’s Allana Institute of Management Studies, Mumbai | M. M. S. |
| 83 | Param Poojya Dr. Babasaheb Ambedkar Smarak Samiti Dr. Ambedkar Department of Management Studies & Research, Nagpur | M. B. A. |
| 82 | Ashoka Business School, Nashik | M. B. A. |
| 81 | K. K. Wagh Institute of Engineering Education and Research, Nashik | M. B. A. |
| 80 | GNVS Institute of Management, Sion-Koliwada(E), Mumbai | M. M. S. |
| 79 | Indsearch Institute Of Management Studies & Research, Pune | M. B. A. |
| 78 | Excelsior Education Society’s K.C. College of Engineering and Management Studies and Research, Kopri, Thane (E) | M. M. S. |
| 77 | Sri Balaji Education Society International School of Management & Research, Wadki, Pune | M. B. A. |
| 76 | Dr. D. Y. Patil School Of Management, Lohegaon,Pune | M. B. A. |
| 75 | P. R. Pote Patil College of Engineering & Management, Amravati | M. B. A. |
| 74 | Oriental Education Society Oriental Institute of Management, Navi Mumbai | M. M. S. |
| 73 | NCRD’s Sterling Institute of Management Studies, Navi Mumbai | M. M. S. |
| 72 | Modern Institute of Business Management, Pune | M. B. A. |
| 71 | Poona Institute of Management Sciences & Enterpreneurship, Pune | MBA HR |
| 70 | VPM’s Dr. V.N. Bedekar Institute Of Management Studies, Mumbai | M. M. S. |
| 69 | Mahatma Edu.Soc.’s Pillai’s HOC Institute of Management Studies & Research, Khalapur Dist. Raigadh | M. M. S. |
| 68 | Dr. B. A. M.University Dept. Of Management Science, Aurangabad | M. B. A. |
| 67 | Sinhgad Technical Education Society’s Smt. Kashibai Navale College of Engineering,Vadgaon,Pune | M. B. A. |
| 66 | Deccan Education Society’s Navinchandra Mehta Institute of Technology & Development, Dadar, Mumbai | M. M. S. |
| 65 | Shri Sant Gajanan Maharaj College of Engineering,Shegaon | M. B. A. |
| 64 | Sir M Visvesvaraya Institute of Management Studies & Research, Wadala, Mumbai | M. M. S. |
| 63 | Sinhgad Technical Education Society’s Sinhgad Institute of Management, Vadgaon (Budruk), Pune | M. B. A. |
| 62 | Pimpri Chinchwad Education Trust’s S.B. Patil Institute of Management, Nigdi, Pune | M. B. A. |
| 61 | MET’s Institute of Management, Adgaon, Nashik | M. B. A. |
| 60 | Jaywant Shikshan Prasarak Mandal’s,Rajarshi Shahu College of Engineering, Tathawade, Pune | M. B. A. |
| 59 | Dhananjayrao Gadgil Institute of Co operative Management, Nagpur | M. B. A. |
| 58 | Maratha Mandir’s Babasaheb Gawde Institute of Management Studies, Mumbai | M. M. S. |
| 57 | PIBM- Tirupati Institute of Management, Pune | M. B. A. |
| 56 | All India Shri Shivaji Memorial Society’s Institute of Management, Pune | M. B. A. |
| 55 | Sant Gadge Baba Amravati University,Amravati | M. B. A. |
| 54 | Mahatma Gandhi Mission’s Institute of Management Studies & Research, Kamothe | M. M. S. |
| 53 | Institute of Industrial & Computer Management & Research, Nigdi, Pune | M. B. A. |
| 52 | Poona Institute of Management Sciences & Enterpreneurship, Pune | M.B.A. IT |
| 51 | Pune Institute Of Business Management, Pune | MBA PM |
Cutoffs for MBA CET Top 51 – 100 Colleges
| Category | CAP 1 Rank (Percentile) | CAP 2 Rank (Percentile) | CAP 3 Rank (Percentile) |
|---|---|---|---|
| GOPENH | 16313 (70.4321483) | 18364 (66.3317299) | 10893 (79.761529) |
| GSCH | 21825 (60.4536343) | — | — |
| GSTH | — | 44565 (16.7420656) | 22095 (60.0664282) |
| GNTAH | 30461 (45.0289321) | 32152 (41.4448806) | 22117 (60.0664282) |
| GNTBH | 16858 (69.3736769) | — | — |
| GNTCH | 24412 (56.103805) | — | — |
| GNTDH | 18106 (67.1764362) | 26132 (52.4881641) | — |
| GOBCH | 22981 (58.6199445) | 20628 (62.3356128) | 18806 (65.3726109) |
| GSEBCH | 36760 (32.5388715) | 20507 (62.6505584) | — |
| PWDOPENH | 22360 (59.1478169) | — | — |
| GOPENO | 18034 (67.1764362) | 16480 (69.7487974) | 19516 (64.8539633) |
| GSCO | 19894 (63.6313015) | 21139 (62.0461801) | — |
| GSTO | — | 18037 (67.1764362) | 38147 (30.0017535) |
| GNTDO | — | — | 21634 (60.8123998) |
| GOBCO | 20629 (62.3356128) | — | — |
| GSEBCO | 45986 (13.5719059) | 16967 (68.8082976) | — |
| EWS | 39291 (26.9802245) | 5629 (89.9386288) | — |
| TFWS | 8065 (84.925907) | — | — |
| ORPHAN | — | 17646 (68.1453709) | 20679 (62.3356128) |
Cutoffs for CET Top 100 Colleges 2025
- JBIMS MMS Cutoffs Placements and Seats distribution
- Sydenham SIMSREE MMS Cutoffs Placements and Seats distribution
- Welingkar MMS Cutoffs Placements and Seats distribution
- PUMBA Cutoffs Placements and Seats distribution Pune University
- SIES Nerul Cutoffs Placements and Seats distribution
- COEP MBA BA Cutoffs Cutoffs Placements and Seats distribution
- St. Xavier’s XIMR Cutoffs Placements and Seats distribution
- CET Top 10: 97%ile MAH MBA CET Colleges Cutoffs Placements and Seats distribution
- CET Top 15 96%ile MAH MBA CET Colleges Cutoffs Placements and Seats distribution
- Top 30 89%ile MAH MBA CET Colleges Cutoffs Placements and Seats distribution
- CET Top 50: 83%ile MBA MAH MMS CET Colleges Cutoffs
- CET Top 100: 73%ile MBA MAH MMS CET Colleges Cutoffs

