CMAT 2026 Score vs Percentile
CMAT 2026 Score vs Percentile
CMAT: 100 questions, 400 marks (+4 for a correct answer, −1 for a wrong one).
| Percentile | Target score (out of 400) | Net correct (out of 100) |
|---|---|---|
| 99.99+%ile | 350+ | 88+ |
| 99.5%ile | 315 | 79 |
| 99.0%ile | 285 | 72 |
| 95.0%ile | 260 | 65 |
| 90.0%ile | 235 | 59 |
| 80.0%ile | 195 | 49 |
| 70.0%ile | 160 | 40 |
| 60.0%ile | 130 | 33 |
| 50.0%ile | 110 | 28 |
CMAT 2026 was held on 25 January 2026; results came out on 17 February 2026.
Earlier years: score vs percentile
| Percentile | 2024* | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Rank 1 | 365 | — | 385 | 345 |
| 99.99 | 360 | — | 380 | 340 |
| 99.9 | 325 | 353/348 | 350 | 300 |
| 99.5 | 299 | 305/297 | 303 | 295 |
| 99 | 292 | 295/283 | 293 | 290 |
| 98 | 283 | 283/277 | 280 | 285 |
| 95 | 271 | 263/251 | 260 | 282 |
| 90 | 258 | 243/230 | 240 | 275 |
| 85 | 238 | 230/223 | 225 | 250 |
| 80 | 206 | 214/205 | 211 | 200 |
| 75 | 193 | 205/190 | 200 | 185 |
| 70 | 179 | 190/170 | 188 | 170 |
| 65 | 167 | 175/150 | 178 | 155 |
| 60 | 154 | 170/140 | 168 | 140 |
| 50 | 133 | 155/118 | 150 | 116 |
* expected
Last reviewed: 22 October 2026