MBA CET Colleges Top 31 to 50 at 83%ile in MBA CET CAP Rounds
| 50 | SASMIRA’s Institute of Management Studies & Research, Worli, Mumbai | M. M. S. |
| 49 | Institute of Science,Poona’s Institute of Business Management & Research, Pune | M. B. A. |
| 48 | Parle Tilak Vidyalaya Asso.’s Institute of Management, Mumbai | M. M. S. |
| 47 | Sheila Raheja School of Business Management & Research, Bandra(E), Mumbai. | M. M. S. |
| 46 | Poona Institute of Management Sciences & Enterpreneurship, Pune | M. B. A. |
| 45 | Aditya Institute of Management Studies & Research, Borivali | M. M. S. |
| 44 | Dr. D.Y. Patil Unitech Society’s Dr. D. Y. Patil Institute of Management & Research, Pimpri | MBA DM |
| 43 | Saibalaji Education Society, Saibalaji International Institute of Management Sciences,Nere Marunje, Hinjewadi, Pune | M. B. A. |
| 42 | Aldel Education Trust’s St. John College of Engineering & Management, Vevoor, Palghar | M. M. S. |
| 41 | Dr. D. Y. Patil Pratishthan’s D.Y.Patil Institute of Master of Computer Applications and Management, Akurdi, Pune | M. B. A. |
| 40 | Kohinoor Business School, Kurla (West), Mumbai | M. M. S. |
| 39 | Mumbai Institute of Management & Research, Mumbai | M. M. S. |
| 38 | Sinhgad College of Engineering, Vadgaon (BK), Pune | M. B. A. |
| 37 | Pune Institute Of Business Management, Pune | MBA Fin |
| 36 | Pune Institute Of Business Management, Pune | M. B. A. |
| 35 | Mahatma Education Society’s Pillai’s Institute of Management Studies & Research, New Panvel | M. M. S. |
| 34 | Dr. D.Y. Patil Pratishthan’s Dr. D. Y. Patil Institute of Management Studies, Akurdi, Pune | M. B. A. |
| 33 | Department of Business Management, Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | M. B. A. |
| 32 | Dr. D. Y. Patil Unitech Society’s Dr. D. Y. Patil Institute of Technology, Pimpri, Pune | M. B. A. |
| 31 | Atharva Educational Trust, Atharva Institute of Management Studies, Mumbai | M. M. S. |
Cutoffs MBA CET Colleges Top 31 to 50 at 83%ile in MBA CET CAP Rounds
| Category | CAP 1 Rank (Percentile) | CAP 2 Rank (Percentile) | CAP 3 Rank (Percentile) |
|---|---|---|---|
| GOPENH | 7562 (86.3019463) | 8661 (83.9074913) | 9021 (83.3280729) |
| GSCH | 13454 (75.5917938) | 12801 (76.7939266) | 11676 (78.5106004) |
| GSTH | — | 21446 (60.8123998) | 22539 (58.7670633) |
| GNTAH | — | 34160 (37.4890409) | 23013 (58.6199445) |
| GNTBH | 12176 (77.766088) | — | — |
| GNTCH | 35277 (34.9172173) | 19909 (63.6313015) | — |
| GNTDH | 14091 (74.2864443) | — | — |
| GOBCH | 18701 (66.0522666) | 15193 (72.3844852) | — |
| GSEBCH | 22206 (59.1478169) | 27749 (49.58764) | — |
| PWDOPENH | 2202 (96.3286064) | 8723 (83.8410832) | 26691 (51.814001) |
| GOPENO (OTH) | 7943 (85.4109436) | 10566 (80.3734501) | 9473 (82.8573487) |
| GSCO (OTH) | 10783 (80.1627856) | 12275 (77.6078546) | 16096 (70.8504296) |
| GSTO (OTH) | 36219 (33.6173944) | 16010 (70.8504296) | 9642 (82.2221397) |
| GNTAO (OTH) | 10230 (81.2727338) | 32564 (41.2098895) | — |
| GNTBO (OTH) | 19566 (64.5644041) | — | — |
| GNTCO (OTH) | 9852 (81.9454837) | 13175 (75.827421) | 14130 (74.2864443) |
| GOBCO (OTH) | 8508 (84.4707747) | 18756 (66.0522666) | 14160 (74.2864443) |
| GSEBCO (OTH) | 23924 (56.6791377) | 27749 (49.58764) | 15139 (72.3844852) |
| EWS (OTH) | 31109 (43.5798233) | 9262 (82.9659099) | — |
| TFWS (OTH) | 7978 (85.1406346) | 8865 (83.7360896) | 9514 (82.370976) |
| ORPHAN | — | — | 10246 (81.2727338) |
Cutoffs for CET Top 100 Colleges 2025
- JBIMS MMS Cutoffs Placements and Seats distribution
- Sydenham SIMSREE MMS Cutoffs Placements and Seats distribution
- Welingkar MMS Cutoffs Placements and Seats distribution
- PUMBA Cutoffs Placements and Seats distribution Pune University
- SIES Nerul Cutoffs Placements and Seats distribution
- COEP MBA BA Cutoffs Cutoffs Placements and Seats distribution
- St. Xavier’s XIMR Cutoffs Placements and Seats distribution
- CET Top 10: 97%ile MAH MBA CET Colleges Cutoffs Placements and Seats distribution
- CET Top 15 96%ile MAH MBA CET Colleges Cutoffs Placements and Seats distribution
- Top 30 89%ile MAH MBA CET Colleges Cutoffs Placements and Seats distribution
- CET Top 50: 83%ile MBA MAH MMS CET Colleges Cutoffs
- CET Top 100: 73%ile MBA MAH MMS CET Colleges Cutoffs

