Join Now Bar G Strategy Free Workshop & Download CET 2024 Actual Papers – Register Now!

Ck CAT 2021 Question paper with solution key PDF

CAT Exam

Download here the CAT 2021 Question paper with solution key PDF

RC in CAT 2021 Exam

Slot & SetTypeSubject & TopicRC in CAT 2021 Question Paper
Slot 1 Set 1HistoryMayan CivilisationRC in CAT 2021 Question Paper Slot 1 Set 1
Slot 1 Set 2SocialUtopia and DystopiaRC in CAT 2021 Question Paper Slot 1 Set 2
Slot 1 Set 3PsychologicalMarshmallow ExperimentRC in CAT 2021 Question Paper Slot 1 Set 3
Slot 1 Set 4HistoryEvolution of Tea as a drinkRC in CAT 2021 Question Paper Slot 1 Set 4
Slot 2 Set 1LanguageLanguage/ Indigenous PeopleRC in CAT 2021 Question Paper Slot 2 Set 1
Slot 2 Set 2SocialWhy Fiction Trumps TruthRC in CAT 2021 Question Paper Slot 2 Set 2
Slot 2 Set 3HistoryColonialism NationalismRC in CAT 2021 Question Paper Slot 2 Set 3
Slot 2 Set 4LanguageProblems of KnowledgeRC in CAT 2021 Question Paper Slot 2 Set 4
Slot 3 Set 1BusinessNanotechnologyRC in CAT 2021 Question Paper Slot 3 Set 1
Slot 3 Set 2LanguageLanguage InstinctRC in CAT 2021 Question Paper Slot 3 Set 2
Slot 3 Set 3SocialTime Accuracy EntropyRC in CAT 2021 Question Paper Slot 3 Set 3
Slot 3 Set 4PsychologicalUnconscious PsychoanalysisRC in CAT 2021 Question Paper Slot 3 Set 4

DILR in CAT 2021 Exam

Slot & SetTypeSubject & TopicDILR in CAT 2021 Question Paper
Slot 1 Set 1DI BasedBar Graph on SalesDILR in CAT 2021 Question Paper Slot 1 Set 1
Slot 1 Set 2Logic BasedFriends & AcquaintancesDILR in CAT 2021 Question Paper Slot 1 Set 2
Slot 1 Set 3DI BasedSmoothiesDILR in CAT 2021 Question Paper Slot 1 Set 3
Slot 1 Set 4Logic BasedJournalsDILR in CAT 2021 Question Paper Slot 1 Set 4
Slot 2 Set 1DI BasedBar Graph on Delivery TimesDILR in CAT 2021 Question Paper Slot 2 Set 1
Slot 2 Set 2Logic BasedGames & Tournaments/DistributionDILR in CAT 2021 Question Paper Slot 2 Set 2
Slot 2 Set 3Logic BasedPizza Delivery RatingsDILR in CAT 2021 Question Paper Slot 2 Set 3
Slot 2 Set 4DI BasedObjects, Bundles & ValuesDILR in CAT 2021 Question Paper Slot 2 Set 4
Slot 3 Set 1DI BasedBar Graph on Employee SchedulesDILR in CAT 2021 Question Paper Slot 3 Set 1
Slot 3 Set 2Logic BasedPurity of SolutionsDILR in CAT 2021 Question Paper Slot 3 Set 2
Slot 3 Set 3Logic BasedJavelin ThrowDILR in CAT 2021 Question Paper Slot 3 Set 3
Slot 3 Set 4DI BasedQuestion EvaluationDILR in CAT 2021 Question Paper Slot 3 Set 4

Quant in CAT 2021 Question paper

Slot Ques Subject & Topic Quant in CAT 2021 Question Paper
Slot 1 3 Ratios Quant in CAT 2021 Question Paper Slot 1
Slot 1 2 Averages and Mixtures Quant in CAT 2021 Question Paper Slot 1
Slot 1 2 Percentages, Profit & Loss Quant in CAT 2021 Question Paper Slot 1
Slot 1 2 Progressions Quant in CAT 2021 Question Paper Slot 1
Slot 1 1 Geometry Quant in CAT 2021 Question Paper Slot 1
Slot 1 2 Mensuration Quant in CAT 2021 Question Paper Slot 1
Slot 1 2 Quadratic Equations Quant in CAT 2021 Question Paper Slot 1
Slot 1 1 Functions & Graphs Quant in CAT 2021 Question Paper Slot 1
Slot 1 0 Special Equations Quant in CAT 2021 Question Paper Slot 1
Slot 1 2 Time & Work Quant in CAT 2021 Question Paper Slot 1
Slot 1 1 Logarithms and Indices Quant in CAT 2021 Question Paper Slot 1
Slot 1 1 Time & Distance Quant in CAT 2021 Question Paper Slot 1
Slot 1 1 SI-CI Quant in CAT 2021 Question Paper Slot 1
Slot 1 1 Inequalities & Modulus Quant in CAT 2021 Question Paper Slot 1
Slot 1 1 Numbers Quant in CAT 2021 Question Paper Slot 1
Slot 1 0 P&C Quant in CAT 2021 Question Paper Slot 1
Slot 2 1 Ratios Quant in CAT 2021 Question Paper Slot 2
Slot 2 3 Averages and Mixtures Quant in CAT 2021 Question Paper Slot 2
Slot 2 3 Percentages, Profit & Loss Quant in CAT 2021 Question Paper Slot 2
Slot 2 2 Progressions Quant in CAT 2021 Question Paper Slot 2
Slot 2 1 Geometry Quant in CAT 2021 Question Paper Slot 2
Slot 2 2 Mensuration Quant in CAT 2021 Question Paper Slot 2
Slot 2 1 Quadratic Equations Quant in CAT 2021 Question Paper Slot 2
Slot 2 1 Functions & Graphs Quant in CAT 2021 Question Paper Slot 2
Slot 2 1 Special Equations Quant in CAT 2021 Question Paper Slot 2
Slot 2 2 Time & Work Quant in CAT 2021 Question Paper Slot 2
Slot 2 2 Logarithms and Indices Quant in CAT 2021 Question Paper Slot 2
Slot 2 1 Time & Distance Quant in CAT 2021 Question Paper Slot 2
Slot 2 0 SI-CI Quant in CAT 2021 Question Paper Slot 2
Slot 2 1 Inequalities & Modulus Quant in CAT 2021 Question Paper Slot 2
Slot 2 0 Numbers Quant in CAT 2021 Question Paper Slot 2
Slot 2 1 P&C Quant in CAT 2021 Question Paper Slot 2
Slot 3 4 Ratios Quant in CAT 2021 Question Paper Slot 3
Slot 3 2 Averages and Mixtures Quant in CAT 2021 Question Paper Slot 3
Slot 3 2 Percentages, Profit & Loss Quant in CAT 2021 Question Paper Slot 3
Slot 3 1 Progressions Quant in CAT 2021 Question Paper Slot 3
Slot 3 2 Geometry Quant in CAT 2021 Question Paper Slot 3
Slot 3 2 Mensuration Quant in CAT 2021 Question Paper Slot 3
Slot 3 0 Quadratic Equations Quant in CAT 2021 Question Paper Slot 3
Slot 3 1 Functions & Graphs Quant in CAT 2021 Question Paper Slot 3
Slot 3 1 Special Equations Quant in CAT 2021 Question Paper Slot 3
Slot 3 2 Time & Work Quant in CAT 2021 Question Paper Slot 3
Slot 3 2 Logarithms and Indices Quant in CAT 2021 Question Paper Slot 3
Slot 3 1 Time & Distance Quant in CAT 2021 Question Paper Slot 3
Slot 3 1 SI-CI Quant in CAT 2021 Question Paper Slot 3
Slot 3 1 Inequalities & Modulus Quant in CAT 2021 Question Paper Slot 3
Slot 3 0 Numbers Quant in CAT 2021 Question Paper Slot 3
Slot 3 0 P&C Quant in CAT 2021 Question Paper Slot 3

CAT 2020 Score vs Percentile

Note: Scaled Scores are here not the Raw Score, NETT is Correct questions not attempts

 

 

Cutoffs for IIM Calls

Cutoffs for Main IIM Calls

This image has an empty alt attribute; its file name is image-31.png

Note Cutoffs are tentative – IIMs see academic record and Gender as well.

CAT Cutoffs for IIM A B C

This image has an empty alt attribute; its file name is image-32.png

Raw Data Used for CAT Score vs Percentile Calculations

Verbal Scaled Score Verbal Percentile DILR Scaled Score DILR Percentile Quant Scaled Score Quant Percentile Overall Scaled Score Overall Percentile
0 0 0 0 0 0 0 0
-5.64 3.32 4.16 30.18 -1.34 18.69 -2.82 9.66
-4. 2 6.31 -4. 58 6.31 -3. 3 10.3 -12. 07 1.74
0.15 13.53 32.51 98.66 24.42 91.63 57.08 86.61
0.95 14.86 5.6 44.22 -2.32 13.89 4 24 14.57
0.95 14.86 18.87 87.26 3.43 40.51 23.25 47.54
4.76 25.45 -5.95 4.31 -0.41 21.14 -1.6 7.8
7.15 33.57 11.13 66.44 17.8 84.29 36.08 66.87
7.15 33.57 16.66 83.3 25.47 92.42 49.27 80.87
7.43 34.62 31.33 98.24 1.71 32.43 40.47 72.15
9.95 43.33 17.9 86.08 12.22 72.71 40.07 71.8
10.24 45.75 1.18 25.01 -3.28 20.8 8.14 20.8
10.24 45.75 12.24 70.21 37.92 98.15 60.4 88.59
10.24 45.75 22.19 92.05 15.88 80.96 48.32 80.02
10.97 47.02 12.69 72.51 8.08 59.73 31.74 60.68
11.86 50.65 13.67 75.94 22.94 90.35 48.47 80.15
11.86 50.65 28.39 97.09 31.43 96.11 71.68 93.53
12.75 54.33 19.56 88.58 12.33 73.46 44.63 76.68
13.22 55.4 3.29 32.89 4.46 45.59 20.97 43.46
13.22 55.4 49.36 99.96 10.01 65.65 72.58 93.84
13.34 56.54 13.34 73.87 17.8 84.29 44.48 76.51
13.34 56.54 16.66 83.3 15.88 80.96 45.88 77.88
14.3 58.85 19.02 87.99 24.42 91.63 57.74 87.08
14.37 59.88 13.34 73.87 15.88 80.96 43.6 75.59
22 60 20 75 30 85 72 85
15 60 25 89 2 30 35 70
14.52 61.06 26.42 95.92 33.56 96.88 74.5 94.49
14.52 61.06 34.27 98.96 50.54 99.64 99.34 98.84
15.39 62.12 12.28 71.55 5.57 49.94 33.24 63.1
15.39 62.12 16.77 84.18 32.18 96.4 64.35 90.63
15.41 64.25 2.88 31.01 3.84 42.2 22.12 45.51
16.44 66.49 11.13 66.44 1.51 31.11 29.08 57.08
16.44 66.49 32.14 98.41 10.13 66.6 58.72 87.67
16.48 67.47 11.15 67.87 14.44 77.4 42.08 73.96
17.18 68.48 21.52 91.56 9.14 63.35 47.84 79.73
18.07 71.29 11.71 68.85 16.57 81.64 46.35 78.26
18.07 71.29 21.52 91.56 9.14 63.45 48.83 80.44
18.66 73.03 26.89 96.44 17.77 83.79 63.31 90.11
18.96 73.95 12.69 72.51 37.8 98.07 69.45 92.73
18.96 73.95 31.33 98.24 47.36 99.4 97.64 98.7
19.53 74.77 12.24 70.21 11.09 68.52 42.86 74.76
19.75 75.62 12.28 71.55 11.12 69.69 43.14 75.07
19.75 75.62 16.77 84.18 27.75 94.17 64.26 90.58
19.75 75.62 24.64 94.89 24.42 91.63 68.8 92.5
19.84 76.54 23.48 93.68 30.37 95.67 73.7 94.22
19.84 76.84 9.74 60.57 2.77 37.45 32.36 61.92
20.57 77.32 12.24 70.21 24.51 91.92 57.31 86.75
20.57 77.32 31.04 98.09 39.84 98.43 91.44 98
20 78 10 63 4.5 45 35.33 65
20.73 78.05 12.69 72.51 14.45 78.07 47.87 79.74
20.73 78.05 41.14 99.73 33.56 96.88 95.43 98.47
20.83 78.86 10.3 63.99 17.77 83.79 48.63 80.33
20.83 78.86 14.53 77.9 14.44 74.4 49.8 81.32
21.62 80.28 33.29 98.79 25.07 92.25 79.97 95.99
21.92 81.01 29.13 97.45 14.44 77.4 65.5 91.14
21.92 81.08 6.66 47.48 29.26 95.32 58.55 87.52
22 82 13 73 15 78 51 82
22.63 82.33 18.87 87.26 15.88 80.96 57.39 86.82
22.63 82.33 22.19 92.05 23.55 91.01 68.37 92.29
23.01 83.02 11.15 67.87 17.77 83.79 51.93 83
23.01 83.02 25.76 95.7 47.7 99.46 96.47 98.59
23.39 83.63 32.31 98.54 28.25 94.38 83.95 96.8
23.66 84.23 23.3 93.32 16.84 82.65 63.8 90.31
35 85 32 85 37 88 104 86
24.28 85.38 -2.03 13.25 10.2 67.83 32.45 62.02
24.28 85.38 29.37 97.6 19.76 86.85 73.4 94.15
24.69 85.93 14.45 76.96 18.76 85.39 57.9 87.18
24.69 85.93 16.66 83.3 18.76 85.39 60.11 88.48
24.69 85.93 29.93 97.75 19.72 86.32 74.34 94.44
25.16 86.41 6.8 50.62 21.88 89.31 53.85 84.4
25.19 87.04 16.77 84.18 3.36 39.01 45.32 77.29
25.5 87.5 8.25 57.25 11.75 70 45.6 77.8
25.73 87.57 17.77 85.41 4.39 43.81 47.88 79.96
25.73 87.57 19.98 89.27 21.63 88.9 67.31 91.89
25.73 87.57 22.19 92.05 28.34 94.52 76.26 94.98
26.05 88.02 5.82 45.39 10.2 67.83 42.08 73.96
26.05 88.02 9.74 60.57 15.51 79.55 51.31 82.54
26.28 88.56 22.39 92.53 22.2 89.74 70.8 93.27
26.76 89.04 13.34 73.87 24.51 91.95 64.61 90.73
26.76 89.04 22.19 92.05 17.8 84.29 66.75 91.69
26.94 89.41 19.56 88.58 39.93 98.47 86.42 97.25
27.29 90.33 22.19 92.05 29.3 94.6 79.28 95.8
27.83 90.67 14.65 78.64 26.13 92.98 68.6 92.42
27.83 90.67 18.57 86.54 33.56 96.88 79.96 95.98
27.83 90.67 45.07 99.89 29.31 95.15 102.2 99.05
28.45 91.14 23.52 94.11 12.22 72.51 64.19 90.53
28.5 91.2 6.66 50 6 50 40 72.35
28.71 91.47 11.71 68.84 45.23 99.2 85.65 97.12
29.6 92.58 11.71 68.84 28.25 94.38 69.56 92.78
30.49 93.19 18.57 86.54 0.65 27.59 49.71 81.2
30.63 93.54 13.4 75.15 29.96 95.32 74 94.3
30.63 93.54 15.65 81.52 41.05 98.74 87.33 97.39
30.63 93.54 22.39 92.53 15.55 80.29 68.57 92.39
30.89 93.86 13.34 73.87 30.25 95 52 74.49 94.48
30.89 93.86 14.45 76.96 16.84 82.65 62.18 89.56
31.37 94.08 34.27 98.96 29.31 95.15 94.96 98.41
31.72 94.4 23.52 94.11 19.98 87.28 75.22 94.69
31.92 94.68 5.6 44.22 24.51 91.95 62.03 89.46
31.92 94.68 15.56 79.72 8.22 60.69 55.69 85.78
32.26 94.87 17.59 84.72 31.43 96.11 81.29 96.28
32.81 95.13 19.02 87.99 34.4 97.1 86.23 97.2
32.81 95.13 34.75 99.04 23.31 90.68 90.87 97.93
32.81 95.13 34.75 99.04 23.31 90.68 90.87 97.93
33.15 95.61 16.61 82.37 37.8 98.07 87.56 97.44
34.92 96.35 13.67 75.94 4.45 78.07 63.04 89.95
34.99 96.56 25.76 95.7 41.05 98.74 101.8 99.02
35.81 96.88 40.16 99.67 51.6 99.69 127.57 99.86
37.08 97.52 38.78 99.55 25.46 92.42 101.32 98.98
37.16 97.7 28.01 96.88 -3.3 10.3 61.88 89.35
38.11 97.92 24.4 94.35 16.84 82.65 79.36 95.82
38.47 98.13 15.63 80.39 18.7 84.85 72.8 93.9
39.36 98.43 20.54 90.49 26.13 92.98 86.02 97.16
39.36 98.43 32.31 98.54 34.62 97.22 106.39 99.27
41.21 98.83 19.98 89.27 30.25 95.52 91.44 98
41.52 98.93 32.51 98.66 45.48 99.26 119.5 99.72
46 99 42 99.67 24 100 143 99.94
42.42 99.02 27.27 96.8 51.08 99.68 121.3 99.75
42.24 99.05 16.66 83.3 26.42 93.25 85.33 97.07
43.27 99.2 23.3 93.32 43.67 99.05 110.24 99.45
43.27 99.2 42.1 99.77 36 97.67 121.37 99.76
44.68 99.37 27.4 96.57 17.4 83.13 89.72 97.77
48.44 99.74 12.24 70.21 13.01 74.2 73.68 94.22
50.89 99.85 41.14 99.73 39.93 98.47 131.95 99.91
52.56 99.91 26.61 96.2 60.91 99.93 140.09 99.95
61.77 99.98 56.01 99.99 72 100 189.78 100

cat 2021 slot 2 answer key;
cat 2021 answer key unofficial;
cat 2021 answer key pdf;
cat 2020 answer key pdf;
cat 2021 answer key time;
cat 2021 slot 3 answer key;
cat answer key 2021 slot 1;
cat 2020 slot 2 answers

Category :

CAT Exam

Share This :

Join us MBA CET 2025