Value of 1 mark in MAH-MBA/MMS-CET Result Analysis

MBA MAH CET
Value of 1 mark in MAH-MBA/MMS-CET Result Analysis
MAH CET result Analysis Maharashtra Common Entrance Test for MBA exam is conducted in computer based/online format, the candidates are always anxious as well as curious about the result before the exam. This article of Cetking presents the MAH CET analysis exam conducted by the Directorate of Technical Education (DTE), Maharashtra. The table below shows how many students at what score. this shows whats the value of 1 mark in CET. Thmba cet results analysisere were 81 students with 131 marks and at 99%ile 204 students scored exactly 114 marks Whooping 1142 students scored exactly same 55 marks this shows if you do one question wrong your chances will fall by 1 college. Ie for every wrong answer your chances will fall by one college. If you end up doing one 5 question set, you virtually loose out on top colleges.
CET Score CET Percentile No. Of Candidates Cumulative of Candidates
158
99.99 4 4
154
99.99 3 7
153
99.98 1 8
152
99.98 3 11
151
99.98 1 12
147
99.95 12 24
146
99.94 4 28
145
99.92 9 37
144
99.9 11 48
143
99.89 8 56
142
99.85 20 76
141
99.8 22 98
140
99.75 27 125
139
99.72 14 139
138
99.64 40 179
137
99.58 28 207
136
99.5 41 248
135
99.45 23 271
134
99.38 34 305
133
99.24 70 375
132
99.16 37 412
131
99 81 493
130
98.87
64
557
130
98.87
64
557
129
98.78 43 600
128
98.66 60 660
127
98.46 100 760
126
98.32 69 829
125
98.15 83 912
124
98 75 987
123
97.76 116 1103
122
97.54 111 1214
121
97.33 104 1318
120
97.14 93 1411
119
96.87 133 1544
118
96.6 131 1675
117
96.29 154 1829
116
96.03 125 1954
115
95.76 135 2089
114
95.35 204 2293
113
95.05 145 2438
112
94.71 170 2608
111
94.38 159 2767
110
94.03 175 2942
109
93.71 156 3098
108
93.21 250 3348
107
92.79 205 3553
106
92.31 235 3788
105
91.91 196 3984
104
91.5 204 4188
103
90.98 258 4446
102 90.5 237 4683
101 89.82 333 5016
100 89.09 358 5374
99 88.53 277 5651
98 87.88 321 5972
97 87.52 177 6149
96 86.89 313 6462
95 86.26 307 6769
94 85.6 329 7098
93 84.87 356 7454
92 84.18 341 7795
91 83.43 368 8163
90 82.64 389 8552
89 81.85 393 8945
88 81.06 390 9335
87 80.21 415 9750
86 79.34 428 10178
85 78.77 283 10461
84 78.21 278 10739
83 77.25 473 11212
82 76.26 485 11697
81 75.29 480 12177
80
74.27
501
12678
80
74.27
501
12678
79 73.61 327 13005
78 72.9 349 13354
77 71.73 577 13931
76 70.44 635 14566
75 69.7 364 14930
74 68.43 626 15556
73 67.47 473 16029
72 66.06 697 16726
71 65.27 386 17112
70 63.85 701 17813
69 62.88 477 18290
68 61.98 443 18733
67 60.27 844 19577
66 58.59 828 20405
65 58.26 161 20566
64 56.34 950 21516
63 55.14 588 22104
62 53.93 596 22700
61 51.91 995 23695
60 50.66 620 24315
59 49.46 589 24904
58 48.16 643 25547
57 46.79 673 26220
56 45.4 687 26907
55 43.08 1142 28049
54 41.63 715 28764
53 40.07 766 29530
52 37.54 1250 30780
51 37.01 258 31038
50 34.34 1318 32356
49 31.63 1334 33690
48 30.02 795 34485
47 28.39 804 35289
46 25.69 1328 36617
45 23.08 1287 37904
44 21.52 768 38672
43 19.03 1225 39897
42 16.55 1223 41120
41 15.2 665 41785
40 13.9 643 42428
39 11.9 984 43412
38 10.3 788 44200
37 8.86 712 44912
36 7.53 653 45565
35 5.95 778 46343
34 5.09 427 46770
33 4.38 347 47117
32 3.56 404 47521
31 3.12 216 47737
30
2.68
217
47954
30
2.68
217
47954
29 2.33 176 48130
28 2.03 148 48278
27 1.73 147 48425
26 1.37 174 48599
25 1.16 104 48703
24 1.09 37 48740
23 0.9 92 48832
22 0.83 35 48867
21 0.67 78 48945
20 0.56 55 49000
19 0.47 44 49044
18 0.36 55 49099
17 0.3 31 49130
16 0.24 29 49159
15 0.19 22 49181
14 0.18 6 49187
13 0.14 19 49206
12 0.1 22 49228
11 0.08 9 49237
10 0.08 1 49238
8 0.06 8 49246
7 0.06 1 49247
5 0.05 2 49249
4 0.05 3 49252
0 0 24 49276
Note: this is based on CET 2014 paper.  

Category :

MBA MAH CET

Share This :

Join us MBA CET 2025