ABOUT MUMBAI:
Mumbai is the financial, commercial, and the entertainment capital of India. It is also one of the world’s top ten centers of commerce in terms of global financial flow, generating 6.16% of India’s GDP, and accounting for 25% of industrial output, 70% of maritime trade in India (Mumbai Port Trust and JNPT),and 70% of capital transactions to India’s economy. Mumbai has the eighth-highest number of billionaires of any city in the world
TOP MBA COLLEGES IN THE CITY OF MUMBAI
COLLEGE | PLACEMENT | FEES | ROI (%) | CUTOFFS |
JBIMS | 20.13 | 6 | 336 | CAT,CET: 99.99 |
SPJain | 26.36 | 19 ++ | 139 | CAT,XAT: 85 |
IIT Bombay | 20.8 | 8.7 + | 239 | CAT: 90 |
TISS | 20.06 | 1.92++ | 1045 | TISSNET: 72 |
NITIE | 21.5 | 12.53 + | 172 | CAT: 97 |
NMIMS | 17.6 | 19.76 | 89 | NMAT: 94 (200+) |
Sydenham | 10.97 | 1.34 | 819 | CAT,CET: 99.95 |
KJ Somaiya | 10.05 | 14.94 | 67 | CAT: 72 XAT:85 |
SDA Bocconi | 11.13 | 29 ++ | 38 | CAT: 90 NMAT: 180 |
Welingkar | 9.19 | 11 | 84 | CAT: 75 CET: 99.5 |
SIES | 6.91 | 9 ++ | 77 | CAT: 60 CET: 98.93 |
NL Dalmia | 6 | 9.3 ++ | 65 | CAT: 60 CET: 98.69 |
ITM | 6.5 | 9.3 | 70 | CAT: 60 |
- All the cutoffs are expected based on market data
- + means including hostel charges,++ means including hostel and mess charges
- sies,dalmia,itm calls almost everyone for gdpi round on basis of cat score
FOR DETAILED CUTOFFS OF CAT: https://cetking.com/cat/
FOR DETAILED CUTOFFS OF CET: https://cetking.com/cet/