NMAT 2023 Target Setting
Course | LR | VA | QS | Total |
MBA Mumbai | 71 | 76 | 69 | 232 |
MBA HR | 71 | 76 | 69 | 232 |
MBA BA | 68 | 70 | 67 | 225 |
MBA Digital | 68 | 70 | 67 | 225 |
MBA Bangalore | 65 | 70 | 64 | 224 |
MBA Navi Mumbai | 65 | 70 | 64 | 224 |
MBA Hyderabad | 60 | 60 | 60 | 206 |
MBA Indore | 60 | 60 | 60 | 206 |
MBA Pharma | 50 | 50 | 50 | 185 |
Free NMAT Strategy Workshop
The NMAT by GMAC™ exam registration and the School Application process are two separate steps. We encourage you to keep checking for any changes in the program eligibility criteria and admission process of the NMAT by GMAC score accepting programs on the University/B School Website.
Test Fees
- Test Registration: INR 2800 + applicable taxes
- Retake: INR 2800 + applicable taxes
- Additional Score: Reports (beyond first five): INR 300 per Score Report + applicable taxes
- Reschedule: INR 1200 + applicable taxes
New Pattern of NMAT 2022
S. no | Section | No. | Time | Level | Targets |
1 | Language Skills | 36 | 28 | Moderate | 90 |
2 | Quantitative Skills | 36 | 52 | Moderate | 70 |
3 | Logical Reasoning | 36 | 40 | Moderate | 80 |
Total | 108 | 120 | Moderate | 235 |
Verbal in NMAT Exam
Topic |
No. of Questions |
Reading Comprehension |
12 |
Parajumbles |
4 |
Analogy |
6 |
Fill in the blanks (Grammar and Vocabulary) |
4 |
Fill in the blanks (Prepositions) |
4 |
Spot the error/ Identify the correct usage |
6 |
NMAT Cutoffs and NMAT Colleges Rankings
NMAT 2023 Expected Cutoffs
NMAT Cutoffs | Colleges accepting NMAT |
232 | NMIMS Mumbai |
232 | NMIMS Mumbai HR |
225 | MISB Bocconi Mumbai |
225 | NMIMS Mumbai BA |
225 | NMIMS Mumbai Digital |
224 | NMIMS Bangalore |
224 | NMIMS Navi Mumbai |
220 | KJ Somaiya |
220 | TAPMI |
206 | NMIMS Hyderabad |
206 | NMIMS Indore |
185 | NMIMS Mumbai Pharma |
160+ or less | ITM Navi Mumbai |
160+ or less | IBS Colleges |
160+ or less | Alliance University Bangalore |
160+ or less | BSE Institute Ltd |
160+ or less | Shiv Nadar University Noida |
160+ or less | WOXSEN Hyderabad |
160+ or less | Amity University Noida (Delhi NCR) |
160+ or less | Thapar School of Management Mohali |
160+ or less | UPES Dehradun |
160+ or less | BML Munjal University Gurgaon |
160+ or less | Mody University Laxman Garh (Jaipur) |
160+ or less | GSIB Visakhapatnam |
160+ or less | HBS Hyderabad |
International Colleges Accepting NMAT Scores
South Africa | |
1 | Gordon Institute of Business Science (GIBS) |
2 | Milpark Business School |
3 | North West University |
4 | Rhodes Business School |
5 | University of South Africa (UNISA) Graduate School of Business Leadership |
6 | Wits Business School |
7 | Nelson Mandela University Business School |
Philippines | |
1 | Asian Institute of Management |
2 | Ateneo Graduate School of Business |
3 | Virata School of Business, University of the Philippines |
4 | College of Business Administration & Accountancy |
5 | De La Salle University. |
Nigeria | |
1 | Lagos Business School |
2 | Lead City University |
3 | REDEEMER`S UNIVERSITY |
4 | Afe Babalola University |
5 | University of South Africa (UNISA) Graduate School of Business Leadership |
Quant in NMAT Exam
Quant in NMAT Exam | Ques | My |
DI | 15 | |
DS | 3 | |
Profit & Loss | 2 | |
Percentages | 2 | |
Ratios | 2 | |
Geometry | 2 | |
Number System | 2 | |
Work & Time | 1 | |
Progression | 1 | |
Logarithm | 1 | |
Coordinate | 1 | |
Mixtures | 1 | |
PnC | 1 | |
Averages | 1 | |
Probability | 1 | |
36 |
Logic Questions in NMAT
Logic in NMAT | Total | My |
Grouping | 4 | |
Input/output | 4 | |
Matrix | 4 | |
Coding | 4 | |
Blood Relation | 4 | |
Direction | 3 | |
Statement-Assumption | 2 | |
CoAction | 2 | |
Syllogism | 2 | |
Statement Conclusion | 2 | |
Series | 2 | |
Visual Reasoning | 1 | |
Statement-Argument | 1 | |
Statement – Inference | 1 | |
36 |
Verbal Topic in NMAT
Verbal in NMAT Exam | Ques | My |
Analogy | 4 | |
Cloze Test | 4 | |
Fill in the Blanks | 5 | |
Grammar | 5 | |
Para Jumble | 5 | |
Syn & Anto | 5 | |
RC Passages | 8 | |
36 |
The NMAT by GMAC™ test will be conducted online proctored at Home as well as at Test Centres with social distancing norms in the following domestic / international cities. Visit https://www.nmat.org/test-centres/ for
latest updates.
TESTING CITIES
North Agra, Allahabad,Chandigarh, Dehradun, Delhi, Faridabad, Gurugram, Jammu, Kanpur, Lucknow, Noida, Patiala, Varanasi,Ghaziabad
West Aurangabad, Rajkot, Ahmedabad, Jaipur, Jodhpur, Kota, Mumbai, Nagpur, Nasik, Pune, Surat, Vadodara
South Bengaluru, Chennai, Kochi, Hyderabad, Manipal, Mysore, Tiruchirapalli, Vizag, Vijaywada, Coimbatore, Madurai, Mangalore, Thiruvananthapuram
Central Bhopal, Indore, Jabalpur, Raipur, Bhilai, Gwalior
East Bhubaneswar, Guwahati, Jamshedpur, Kolkata, Patna, Ranchi, Shillong
International Kathmandu (Nepal) , Thimphu (Bhutan), Dhaka (Bangladesh), and Colombo (Sri Lanka)