MBA CET Rankings – All 324 Colleges Ranked
MAH MBA CET colleges, categorized into tiers ranging from the top 10 up to the 324th rank. The structured layout allows management aspirants to efficiently compare institutions and evaluate cutoffs to make informed admission decisions.
Top 10 · 10 colleges
| Rank | Institute | Course |
|---|---|---|
| 🥇 1 | Jamnalal BajajInstitute of Management Studies, Mumbai | M. M. S. |
| 🥈 2 | SydenhamInstitute of Management Studies & Research & Entrepreneurship Education, Mumbai | M. M. S. |
| 🥉 3 | Prin. L. N. WelingkarInstitute of Management Development & Research, Mumbai | M. M. S. |
| 4 | Department of Management Sciences (PUMBA)University of Pune | M. B. A. |
| 5 | S.I.E.SCollege of Management Studies, Mumbai | M. M. S. |
| 6 | COEP TechnologicalUniversity | M. B. A. |
| 7 | COEP TechnologicalUniversity | MBA (BA) |
| 8 | Bombay St. XavierCollege Soc.’s Xavier Institute of Management & Research, Mumbai | M. M. S. |
| 9 | Chetana’s Ramprasad KhandelwalInstitute of Management & Research, Mumbai | M. M. S. |
| 10 | MET’sInstitute of Management, Mumbai | M. M. S. |
MBA CET 2026 CAP 1 Cutoffs
College · Rank · Percentile
“–” / “-” means no seats or combined seats with another category.
MBA CET 2025 Cutoffs
| College Name | Category | CAP 1 Rank | CAP 1 %ile | CAP 2 Rank | CAP 2 %ile | CAP 3 Rank | CAP 3 %ile | CAP 4 Rank | CAP 4 %ile |
|---|
MBA CET 2024 Cutoffs
“–” means no seats or combined seats with another category. NA = not allotted. More detailed cutoffs on cetking.com/CET
MBA CET Colleges at 97%ile
MBA CET Colleges Top 1 to 10 at 97+%ile in MBA CET CAP Rounds
| Rank | Course | Institute Name |
| 1 | MMS | Jamnalal Bajaj Institute of Management Studies, Mumbai |
| 2 | MMS | Sydenham Institute (SIMSREE), Mumbai |
| 3 | MMS | Welingkar Institute of Management Development & Research, Mumbai |
| 4 | MBA | Department of Management Sciences (PUMBA), University of Pune |
| 5 | MMS | S.I.E.S. College of Management Studies, Mumbai |
| 6 | MBA | COEP Technological University |
| 7 | MBABA | COEP Technological University Business Analytics |
| 8 | MMS | Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai |
| 9 | MMS | MET’s Institute of Management, Mumbai |
| 10 | MMS | Lala Lajpatrai Institute of Management, Mumbai |
Cutoffs MBA CET Colleges Top 1 to 10 at 97+%ile in MBA CET CAP Rounds
| Category | CAP 1 Rank | CAP 1 %ile | CAP 2 Rank | CAP 2 %ile | CAP 3 Rank | CAP 3 %ile | CAP 4 Rank | CAP 4 %ile |
| GOPENS | 1402 | 97.91 | 1660 | 97.45685 | 1841 | 97.16 | 181903 | 97.1167 |
| GSCS | 2395 | 96.21 | 2338 | 96.31108 | 2563 | 95.93 | 352829 | 95.41913 |
| GSTS | 6170 | 88.88 | 6856 | 87.67587 | 398406 | 84.73227 | ||
| GNTAS | 1740 | 97.33 | 3054 | 95.05359 | 3124 | 94.84 | 363124 | 94.84928 |
| GNTBS | 2110 | 96.68 | 2306 | 96.38 | 262306 | 96.38444 | ||
| GNTCS | 1792 | 97.29 | 1841 | 97.16512 | 1903 | 97.11 | 212018 | 96.89245 |
| GNTDS | 1642 | 97.54 | 31642 | 97.53726 | ||||
| GOBCS | 1600 | 97.55 | 1813 | 97.21027 | 1884 | 97.15 | 252184 | 96.60583 |
| GSEBCS | 1773 | 97.29 | 2054 | 96.84017 | 2724 | 95.58 | 332728 | 95.5881 |
| PWDOPENS | 6077 | 89.13 | 6521 | 88.31919 | 191928 | 96.94678 | ||
| PWDROBCS | 42380 | 19.9 | ||||||
| EWS | 2631 | 95.87 | 2781 | 95.48977 | 2971 | 95.09 | 63083 | 94.92337 |
| TFWS | 1568 | 97.63 | 1529 | 97.6814 | 21568 | 97.63048 | ||
| All India | 1212 | 98.95 | 98.39 | 1912 | 481965 | 97.74 |
MBA CET Colleges at 96%ile
MBA CET Colleges Top 11 - 15 at 96%ile in MBA CET CAP Rounds
| 11 | Indira Inst of Mgmt, Pune |
| 12 | Thakur, Mumbai |
| 13 | Vivekanand (VESIMSR), Mumbai |
| 14 | Guru Nanak (Khalsa College) Matunga |
| 15 | Indira College, Pune |
Cutoffs MBA CET Colleges Top 11 - 15 at 96%ile in MBA CET CAP Rounds
| Category | CAP 1 (Rank / %ile) | CAP 2 (Rank / %ile) | CAP 3 (Rank / %ile) |
| GOPENS | 2046 (96.76%) | 1965 (96.79%) | 2061 (96.69%) |
| GSCS | 3239 (94.45%) | 2975 (94.87%) | 3258 (94.45%) |
| GSTS | 9386 (82.88%) | 7129 (87.13%) | 9153 (83.33%) |
| GNTAS | 2661 (95.41%) | 2756 (95.38%) | — |
| GNTBS | 2596 (95.62%) | 2586 (95.65%) | 2257 (96.29%) |
| GNTCS | 3283 (94.32%) | 3413 (94.16%) | 3752 (93.43%) |
| GNTDS | 2941 (94.91%) | 3319 (94.28%) | — |
| GOBCS | 2450 (95.89%) | 2640 (95.61%) | 2311 (96.24%) |
| GSEBCS | 3663 (93.46%) | 3073 (94.79%) | 2678 (95.39%) |
| PWDOPENS | 7386 (86.35%) | 16118 (70.85%) | — |
| PWDSCS | 14356 (73.49%) | 18821 (65.37%) | 2675 (95.39%) |
| PWDOBCS | 28288 (48.78%) | 2895 (95.00%) | — |
| PWDRNTAS | 13408 (75.59%) | — | — |
| PWDRNTCS | 16559 (69.75%) | — | — |
| PWDROBCS | 3483 (94.04%) | — | — |
| EWS | 1730 (97.26%) | 1302 (98.03%) | 1309 (98.03%) |
| TFWS | 21247 (61.91%) | 3439 (94.10%) | 3265 (94.32%) |
| ORPHAN | — | — | — |
MBA CET Colleges Top 1 - 10 at 97%ile in MBA CET CAP Rounds
| Rank | College Name |
| 1 | JBIMS https://cetking.com/JBIMS/ |
| 2 | Sydenham https://cetking.com/Sydenham/ |
| 3 | Welingkar https://cetking.com/welingkar/ |
| 4 | Pumba https://cetking.com/Pumba/ |
| 5 | COEP https://cetking.com/COEP/ |
| 6 | SIES https://cetking.com/SIES/ |
| 7 | Xaviers https://cetking.com/xaviers/ |
| 8 | Chetana, Mumbai |
| 9 | MET, Mumbai |
| 10 | Lala Lajpatrai, Mumbai |
| 11 | Indira Inst of Mgmt, Pune |
| 12 | Thakur, Mumbai |
| 13 | Vivekanand (VESIMSR), Mumbai |
| 14 | Guru Nanak (Khalsa College) Matunga |
| 15 | Indira College, Pune |
| Category | CAP 1 (Rank / %ile) | CAP 2 (Rank / %ile) | CAP 3 (Rank / %ile) |
| GOPENS | 2046 (96.76%) | 1965 (96.79%) | 2061 (96.69%) |
| GSCS | 3239 (94.45%) | 2975 (94.87%) | 3258 (94.45%) |
| GSTS | 9386 (82.88%) | 7129 (87.13%) | 9153 (83.33%) |
| GNTAS | 2661 (95.41%) | 2756 (95.38%) | — |
| GNTBS | 2596 (95.62%) | 2586 (95.65%) | 2257 (96.29%) |
| GNTCS | 3283 (94.32%) | 3413 (94.16%) | 3752 (93.43%) |
| GNTDS | 2941 (94.91%) | 3319 (94.28%) | — |
| GOBCS | 2450 (95.89%) | 2640 (95.61%) | 2311 (96.24%) |
| GSEBCS | 3663 (93.46%) | 3073 (94.79%) | 2678 (95.39%) |
| PWDOPENS | 7386 (86.35%) | 16118 (70.85%) | — |
| PWDSCS | 14356 (73.49%) | 18821 (65.37%) | 2675 (95.39%) |
| PWDOBCS | 28288 (48.78%) | 2895 (95.00%) | — |
| PWDRNTAS | 13408 (75.59%) | — | — |
| PWDRNTCS | 16559 (69.75%) | — | — |
| PWDROBCS | 3483 (94.04%) | — | — |
| EWS | 1730 (97.26%) | 1302 (98.03%) | 1309 (98.03%) |
| TFWS | 21247 (61.91%) | 3439 (94.10%) | 3265 (94.32%) |
| ORPHAN | — | — | — |
MBA CET Colleges at 89%ile
MBA CET Colleges Top 16 to 30 at 89%ile in MBA CET CAP Rounds
| Sr. No. | Code | Institute Name |
| 16 | 0300310210 | Alkesh Dinesh Modi Institute for Financial & Management Studies, Mumbai |
| 17 | 0697610110 | Indira Global School of Business |
| 18 | 0311610210 | Fr. C. Rodrigues Institute of Management Studies, Vashi, Navi Mumbai |
| 19 | 0317610110 | Thakur College of Engineering & Technology, Kandivali, Mumbai |
| 20 | 0501510110 | Savitribai Phule Pune University Sub Centre, Nashik |
| 21 | 0611010110 | Neville Wadia Institute of Management Studies & Research, Pune |
| 22 | 0613310110 | Dr. D. Y. Patil Institute of Management Studies, Akurdi, Pune |
| 23 | 0310110210 | Bharati Vidyapeeth’s Institute of Management Studies & Research, Navi Mumbai |
| 24 | 0313910210 | Vidyalankar Institute of Technology, Wadala, Mumbai |
| 25 | 0622810110 | D. Y. Patil Institute of MCA & Management, Akurdi, Pune |
| 26 | 0664110110 | Pune Institute of Business Management, Pune |
| 27 | 0311710210 | Gurunanak Institute of Management Studies, Mumbai |
| 28 | 0678310110 | Saibalaji International Institute of Management Sciences, Hinjewadi, Pune |
| 29 | 0512010110 | MET’s Institute of Management, Adgaon, Nashik |
| 30 | 0335010210 | Durgadevi Saraf Institute of Management Studies, Malad (W), Mumbai |
Cutoffs MBA CET Colleges Top 16 to 30 at 89%ile in MBA CET CAP Rounds
| Category | CAP 1 (Rank / %ile) | CAP 2 (Rank / %ile) | CAP 3 (Rank / %ile) |
|---|---|---|---|
| GOPENH | 4899 (91.03%) | 5769 (89.49%) | 5861 (89.31%) |
| GSCH | 6926 (87.43%) | 7245 (86.67%) | 7768 (86.12%) |
| GSTH | 31625 (42.50%) | 33325 (39.89%) | 33721 (38.09%) |
| GNTAH | 20201 (63.43%) | 9216 (83.11%) | 11021 (79.57%) |
| GNTBH | 13972 (74.43%) | 7533 (86.30%) | 8517 (84.65%) |
| GNTCH | 9613 (82.22%) | 22722 (58.76%) | 22679 (58.76%) |
| GNTDH | 8220 (84.89%) | — | — |
| GOBCH | 6522 (87.86%) | 7885 (85.48%) | 8834 (83.95%) |
| GSEBCH | 12611 (77.23%) | 35519 (34.80%) | 32095 (41.74%) |
| PWDOPENH | 27749 (49.59%) | 5966 (89.19%) | 6038 (89.06%) |
| GOPENO | 3996 (93.01%) | 5617 (89.94%) | 5895 (89.19%) |
| GSCO | 5702 (89.80%) | 6196 (88.81%) | 6943 (87.23%) |
| GSTO | 11570 (78.78%) | — | — |
| GNTBO | 5091 (90.98%) | — | — |
| GNTDO | 5864 (89.31%) | 5741 (89.49%) | 6964 (87.19%) |
| GOBCO | 5070 (90.98%) | 6552 (87.86%) | 6898 (87.35%) |
| GSEBCO | 9364 (82.88%) | 10473 (80.86%) | 11050 (79.53%) |
| EWS | 10474 (80.86%) | 13380 (75.59%) | 13314 (75.59%) |
| TFWS | 4747 (91.52%) | 5336 (90.41%) | 5379 (90.37%) |
MBA CET Colleges at 83%ile
MBA CET Colleges Top 31 to 50 at 83%ile in MBA CET CAP Rounds
| 50 | SASMIRA’s Institute of Management Studies & Research, Worli, Mumbai | M. M. S. |
| 49 | Institute of Science,Poona’s Institute of Business Management & Research, Pune | M. B. A. |
| 48 | Parle Tilak Vidyalaya Asso.’s Institute of Management, Mumbai | M. M. S. |
| 47 | Sheila Raheja School of Business Management & Research, Bandra(E), Mumbai. | M. M. S. |
| 46 | Poona Institute of Management Sciences & Enterpreneurship, Pune | M. B. A. |
| 45 | Aditya Institute of Management Studies & Research, Borivali | M. M. S. |
| 44 | Dr. D.Y. Patil Unitech Society’s Dr. D. Y. Patil Institute of Management & Research, Pimpri | MBA DM |
| 43 | Saibalaji Education Society, Saibalaji International Institute of Management Sciences,Nere Marunje, Hinjewadi, Pune | M. B. A. |
| 42 | Aldel Education Trust’s St. John College of Engineering & Management, Vevoor, Palghar | M. M. S. |
| 41 | Dr. D. Y. Patil Pratishthan’s D.Y.Patil Institute of Master of Computer Applications and Management, Akurdi, Pune | M. B. A. |
| 40 | Kohinoor Business School, Kurla (West), Mumbai | M. M. S. |
| 39 | Mumbai Institute of Management & Research, Mumbai | M. M. S. |
| 38 | Sinhgad College of Engineering, Vadgaon (BK), Pune | M. B. A. |
| 37 | Pune Institute Of Business Management, Pune | MBA Fin |
| 36 | Pune Institute Of Business Management, Pune | M. B. A. |
| 35 | Mahatma Education Society’s Pillai’s Institute of Management Studies & Research, New Panvel | M. M. S. |
| 34 | Dr. D.Y. Patil Pratishthan’s Dr. D. Y. Patil Institute of Management Studies, Akurdi, Pune | M. B. A. |
| 33 | Department of Business Management, Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | M. B. A. |
| 32 | Dr. D. Y. Patil Unitech Society’s Dr. D. Y. Patil Institute of Technology, Pimpri, Pune | M. B. A. |
| 31 | Atharva Educational Trust, Atharva Institute of Management Studies, Mumbai | M. M. S. |
Cutoffs MBA CET Colleges Top 31 to 50 at 83%ile in MBA CET CAP Rounds
| Category | CAP 1 Rank (Percentile) | CAP 2 Rank (Percentile) | CAP 3 Rank (Percentile) |
|---|---|---|---|
| GOPENH | 7562 (86.3019463) | 8661 (83.9074913) | 9021 (83.3280729) |
| GSCH | 13454 (75.5917938) | 12801 (76.7939266) | 11676 (78.5106004) |
| GSTH | — | 21446 (60.8123998) | 22539 (58.7670633) |
| GNTAH | — | 34160 (37.4890409) | 23013 (58.6199445) |
| GNTBH | 12176 (77.766088) | — | — |
| GNTCH | 35277 (34.9172173) | 19909 (63.6313015) | — |
| GNTDH | 14091 (74.2864443) | — | — |
| GOBCH | 18701 (66.0522666) | 15193 (72.3844852) | — |
| GSEBCH | 22206 (59.1478169) | 27749 (49.58764) | — |
| PWDOPENH | 2202 (96.3286064) | 8723 (83.8410832) | 26691 (51.814001) |
| GOPENO (OTH) | 7943 (85.4109436) | 10566 (80.3734501) | 9473 (82.8573487) |
| GSCO (OTH) | 10783 (80.1627856) | 12275 (77.6078546) | 16096 (70.8504296) |
| GSTO (OTH) | 36219 (33.6173944) | 16010 (70.8504296) | 9642 (82.2221397) |
| GNTAO (OTH) | 10230 (81.2727338) | 32564 (41.2098895) | — |
| GNTBO (OTH) | 19566 (64.5644041) | — | — |
| GNTCO (OTH) | 9852 (81.9454837) | 13175 (75.827421) | 14130 (74.2864443) |
| GOBCO (OTH) | 8508 (84.4707747) | 18756 (66.0522666) | 14160 (74.2864443) |
| GSEBCO (OTH) | 23924 (56.6791377) | 27749 (49.58764) | 15139 (72.3844852) |
| EWS (OTH) | 31109 (43.5798233) | 9262 (82.9659099) | — |
| TFWS (OTH) | 7978 (85.1406346) | 8865 (83.7360896) | 9514 (82.370976) |
| ORPHAN | — | — | 10246 (81.2727338) |
MBA CET Colleges at 70%ile
MBA CET Top 51 - 100 Colleges at 70%ile
| Rank | Institute Name | Course Name |
| 100 | JSPM’S Jaywantrao Sawant College of Engineering,Pune | M. B. A. |
| 99 | Department of Commerce & Management, Shivaji University, Kolhapur | M. B. A. |
| 98 | Al-Ameen Educational and Medical Foundation, College of Engineering, Koregaon, Bhima | M. B. A. |
| 97 | Maharashtra Education Society’s Institute of Management and Career Courses (IMCC), Pune | M. B. A. |
| 96 | Poona District Education Association’s, Mahatma Phule Institute of Management & Computer Studies, Pune | M. B. A. |
| 95 | G. S. College of Commerce & Economics Department Of Management Sciences And Research, Nagpur | M. B. A. |
| 94 | Vishweshwar Education Society’s Indira Institute of Business Management, Navi Mumbai | M. M. S. |
| 93 | Sadhu Vaswani Institute Of Management Studies For Girls, Koregaon, Pune | M. B. A. |
| 92 | Marathwada Mitra Mandal’s Institute of Mangement Education Research & Training, Pune | M. B. A. |
| 91 | Saibalaji Education Society, International Institute of Management & Human Resource Development(W), Nere Marunje, Pune | M. B. A. |
| 90 | Marathwada Mitra Mandal’s College of Engineering, Karvenagar, Pune | M. B. A. |
| 89 | S.A.P.D.J. Pathshala’s Hirachand Nemchand College of Commerce Department of Management Studies, Solapur | M. B. A. |
| 88 | Progressive Education Society’s Modern College of Engineering, Pune | M. B. A. |
| 87 | Humera Khan Institute Of Mangement Studies & Reserch, Mumbai | M. M. S. |
| 86 | Gokhale Education Society’s J. D. C. Bytco Institute of Management Studies & Research, Nashik | M. B. A. |
| 85 | Jayawant Shikshan Prasarak Mandal’s Jayawant Institute of Management Studies, Tathawade Pune-411033 | M. B. A. |
| 84 | Anjuman-I-Islam’s Allana Institute of Management Studies, Mumbai | M. M. S. |
| 83 | Param Poojya Dr. Babasaheb Ambedkar Smarak Samiti Dr. Ambedkar Department of Management Studies & Research, Nagpur | M. B. A. |
| 82 | Ashoka Business School, Nashik | M. B. A. |
| 81 | K. K. Wagh Institute of Engineering Education and Research, Nashik | M. B. A. |
| 80 | GNVS Institute of Management, Sion-Koliwada(E), Mumbai | M. M. S. |
| 79 | Indsearch Institute Of Management Studies & Research, Pune | M. B. A. |
| 78 | Excelsior Education Society’s K.C. College of Engineering and Management Studies and Research, Kopri, Thane (E) | M. M. S. |
| 77 | Sri Balaji Education Society International School of Management & Research, Wadki, Pune | M. B. A. |
| 76 | Dr. D. Y. Patil School Of Management, Lohegaon,Pune | M. B. A. |
| 75 | P. R. Pote Patil College of Engineering & Management, Amravati | M. B. A. |
| 74 | Oriental Education Society Oriental Institute of Management, Navi Mumbai | M. M. S. |
| 73 | NCRD’s Sterling Institute of Management Studies, Navi Mumbai | M. M. S. |
| 72 | Modern Institute of Business Management, Pune | M. B. A. |
| 71 | Poona Institute of Management Sciences & Enterpreneurship, Pune | MBA HR |
| 70 | VPM’s Dr. V.N. Bedekar Institute Of Management Studies, Mumbai | M. M. S. |
| 69 | Mahatma Edu.Soc.’s Pillai’s HOC Institute of Management Studies & Research, Khalapur Dist. Raigadh | M. M. S. |
| 68 | Dr. B. A. M.University Dept. Of Management Science, Aurangabad | M. B. A. |
| 67 | Sinhgad Technical Education Society’s Smt. Kashibai Navale College of Engineering,Vadgaon,Pune | M. B. A. |
| 66 | Deccan Education Society’s Navinchandra Mehta Institute of Technology & Development, Dadar, Mumbai | M. M. S. |
| 65 | Shri Sant Gajanan Maharaj College of Engineering,Shegaon | M. B. A. |
| 64 | Sir M Visvesvaraya Institute of Management Studies & Research, Wadala, Mumbai | M. M. S. |
| 63 | Sinhgad Technical Education Society’s Sinhgad Institute of Management, Vadgaon (Budruk), Pune | M. B. A. |
| 62 | Pimpri Chinchwad Education Trust’s S.B. Patil Institute of Management, Nigdi, Pune | M. B. A. |
| 61 | MET’s Institute of Management, Adgaon, Nashik | M. B. A. |
| 60 | Jaywant Shikshan Prasarak Mandal’s,Rajarshi Shahu College of Engineering, Tathawade, Pune | M. B. A. |
| 59 | Dhananjayrao Gadgil Institute of Co operative Management, Nagpur | M. B. A. |
| 58 | Maratha Mandir’s Babasaheb Gawde Institute of Management Studies, Mumbai | M. M. S. |
| 57 | PIBM- Tirupati Institute of Management, Pune | M. B. A. |
| 56 | All India Shri Shivaji Memorial Society’s Institute of Management, Pune | M. B. A. |
| 55 | Sant Gadge Baba Amravati University,Amravati | M. B. A. |
| 54 | Mahatma Gandhi Mission’s Institute of Management Studies & Research, Kamothe | M. M. S. |
| 53 | Institute of Industrial & Computer Management & Research, Nigdi, Pune | M. B. A. |
| 52 | Poona Institute of Management Sciences & Enterpreneurship, Pune | M.B.A. IT |
| 51 | Pune Institute Of Business Management, Pune | MBA PM |
Cutoffs for MBA CET Top 51 - 100 Colleges
| Category | CAP 1 Rank (Percentile) | CAP 2 Rank (Percentile) | CAP 3 Rank (Percentile) |
|---|---|---|---|
| GOPENH | 16313 (70.4321483) | 18364 (66.3317299) | 10893 (79.761529) |
| GSCH | 21825 (60.4536343) | — | — |
| GSTH | — | 44565 (16.7420656) | 22095 (60.0664282) |
| GNTAH | 30461 (45.0289321) | 32152 (41.4448806) | 22117 (60.0664282) |
| GNTBH | 16858 (69.3736769) | — | — |
| GNTCH | 24412 (56.103805) | — | — |
| GNTDH | 18106 (67.1764362) | 26132 (52.4881641) | — |
| GOBCH | 22981 (58.6199445) | 20628 (62.3356128) | 18806 (65.3726109) |
| GSEBCH | 36760 (32.5388715) | 20507 (62.6505584) | — |
| PWDOPENH | 22360 (59.1478169) | — | — |
| GOPENO | 18034 (67.1764362) | 16480 (69.7487974) | 19516 (64.8539633) |
| GSCO | 19894 (63.6313015) | 21139 (62.0461801) | — |
| GSTO | — | 18037 (67.1764362) | 38147 (30.0017535) |
| GNTDO | — | — | 21634 (60.8123998) |
| GOBCO | 20629 (62.3356128) | — | — |
| GSEBCO | 45986 (13.5719059) | 16967 (68.8082976) | — |
| EWS | 39291 (26.9802245) | 5629 (89.9386288) | — |
| TFWS | 8065 (84.925907) | — | — |
| ORPHAN | — | 17646 (68.1453709) | 20679 (62.3356128) |
PGDM Top 10 Colleges at 70 - 90%ile
PGDM Cutoffs CET Based Colleges
Contact Sumedh Sir for Guidance 9967530400 - Direct Whatsapp Link
| Rank | College Name | Cutoffs |
|---|---|---|
| 0 | JBIMS, Sydenham PuMBA, COEP, Welingkar, Xaviers- NO PGDM through CET | - |
| 1 | Flame University Pune, SIES Navi Mumbai, Dalmia Mumbai | 90%ile |
| 2 | VBS Mumbai, Imperial College Pune | 80%ile |
| 3 | iFeel Lonavala, Indira Pune, Chetana Mumbai | 70%ile |
| 4 | TIMSR Thakur Mumbai, Lala's Mumbai, MET Bandra | 70%ile |
| 5 | GNIMS (Khalsa College) Matunga; Rizvi Mumbai | 70%ile |
| 6 | Alkesh Dinesh Modi Mumbai, IES Bandra | 70%ile |
| 7 | Kohinoor KBS Mumbai; IIebm Pune | 70%ile |
| 8 | PIBM Pune; Durgadevi Saraf Mumbai | 70%ile |
| 9 | Fr Rodrigues Mumbai, Ramdeobaba, Nagpur | 70%ile |
| 10 | CET top 30 Colleges | Contact Sumedh Sir for guidance 9967530400 | 60%ile |
MMS Cutoffs Placements and Seats distribution
PGDM Cutoffs CET Based Colleges
Contact Sumedh Sir for Guidance 9967530400 - Direct Whatsapp Link
| Rank | College Name | Cutoffs |
|---|---|---|
| 0 | JBIMS, Sydenham PuMBA, COEP, Welingkar, Xaviers- NO PGDM through CET | - |
| 1 | Flame University Pune, SIES Navi Mumbai, Dalmia Mumbai | 90%ile |
| 2 | VBS Mumbai, Imperial College Pune | 80%ile |
| 3 | iFeel Lonavala, Indira Pune, Chetana Mumbai | 70%ile |
| 4 | TIMSR Thakur Mumbai, Lala's Mumbai, MET Bandra | 70%ile |
| 5 | GNIMS (Khalsa College) Matunga; Rizvi Mumbai | 70%ile |
| 6 | Alkesh Dinesh Modi Mumbai, IES Bandra | 70%ile |
| 7 | Kohinoor KBS Mumbai; IIebm Pune | 70%ile |
| 8 | PIBM Pune; Durgadevi Saraf Mumbai | 70%ile |
| 9 | Fr Rodrigues Mumbai, Ramdeobaba, Nagpur | 70%ile |
| 10 | CET top 30 Colleges | Contact Sumedh Sir for guidance 9967530400 | 60%ile |
MBA CET CAP Cutoff PDFs
Official CAP round cutoffs · vacant seats · seat matrix
