CET 2023 Slot 2 Question Paper with Solutions PDF – Page 14

All 200 questions of CET 2023 Slot 2. Tap Show answer, or open the detailed solution (free login). Page 14 of 41.

CET 2023 Slot 2 · Q37Medium
Number of students who appeared in the examination:

| Year | State A | State B |
|---|---:|---:|
| 2004 | 260 | 340 |
| 2005 | 320 | 480 |
| 2006 | 420 | 320 |
| 2007 | 660 | 780 |
| 2008 | 540 | 440 |
| 2009 | 440 | 760 |
The number of students from State B in 2009 is approximately what percentage of the total number from State A over 2004–2009? Choose the closest value among the options.
CET 2023 Slot 2 · Q38Easy
Number of students who appeared in the examination:

| Year | State A | State B |
|---|---:|---:|
| 2004 | 260 | 340 |
| 2005 | 320 | 480 |
| 2006 | 420 | 320 |
| 2007 | 660 | 780 |
| 2008 | 540 | 440 |
| 2009 | 440 | 760 |
Find the absolute difference between the total students from State A in 2004 and 2005 and the total from State B in 2008 and 2009.
CET 2023 Slot 2 · Q39Medium
Number of students who appeared in the examination:

| Year | State A | State B |
|---|---:|---:|
| 2004 | 260 | 340 |
| 2005 | 320 | 480 |
| 2006 | 420 | 320 |
| 2007 | 660 | 780 |
| 2008 | 540 | 440 |
| 2009 | 440 | 760 |
Find the ratio of the total students from State B in 2004, 2006 and 2008 to the total from State A in 2005, 2007 and 2009.
CET 2023 Slot 2 · Q40Medium
Number of students who appeared in the examination:

| Year | State A | State B |
|---|---:|---:|
| 2004 | 260 | 340 |
| 2005 | 320 | 480 |
| 2006 | 420 | 320 |
| 2007 | 660 | 780 |
| 2008 | 540 | 440 |
| 2009 | 440 | 760 |
In 2010, the number of students from State A increases by 10% and that from State B increases by 15%, compared with their respective 2009 numbers. Find the ratio of State A to State B students in 2010.
CET 2023 Slot 2 · Q41Easy
Number of students who appeared in the examination:

| Year | State A | State B |
|---|---:|---:|
| 2004 | 260 | 340 |
| 2005 | 320 | 480 |
| 2006 | 420 | 320 |
| 2007 | 660 | 780 |
| 2008 | 540 | 440 |
| 2009 | 440 | 760 |
What is the absolute difference between the average annual numbers of students from State A and State B over 2004–2009?

Admit cards · CAT admit card · © Cetking Universe · Terms & Privacy · By using this site, you agree to Cetking's Terms.