4 Sections of MBA CET 2025
Section | Slot A | Slot B | Slot C | Slot D | Slot E | Total | Average |
Arithmetic & DI | 9 | 21 | 25 | 8 | 21 | 84 | 17 |
TSWMensu | 9 | 11 | 6 | 26 | 12 | 64 | 13 |
Modern Maths | 18 | 12 | 13 | 9 | 6 | 58 | 12 |
Numbers | 14 | 6 | 6 | 7 | 11 | 44 | 9 |
Grand Total | 50 | 50 | 50 | 50 | 50 | 250 | 50 |
4 Sections Quant details of MBA CET 2025
Section | Topic | Slot A | Slot B | Slot C | Slot D | Slot E | Average |
Arithmetic & DI | Profit & Loss | 4 | 3 | 3 | 1 | 5 | 3 |
| Averages | | 4 | 2 | 2 | 7 | 3 |
| DI Bar Chart | | 7 | 5 | | | 2 |
| Ratio & Proportion | 3 | 3 | 3 | 2 | | 2 |
| Percentage | | 2 | 2 | | 4 | 2 |
| Mixtures & Allegations | 1 | 2 | | 2 | 1 | 1 |
| Simple & Compound Interest | 1 | | 2 | | 3 | 1 |
| DI Pie Chart | | | 5 | | | 1 |
| Ratios Partnerships | | | 3 | 1 | | 1 |
| Depreciation | | | | | 1 | 0 |
Arithmetic & DI Total | | 9 | 21 | 25 | 8 | 21 | 17 |
TSWMensu | Time, Speed & Distance | 4 | 8 | 3 | 7 | 5 | 5 |
| Mensuration | 3 | | | 15 | 2 | 4 |
| Time & Work | 2 | 3 | 3 | 4 | 5 | 3 |
TSWMensu Total | | 9 | 11 | 6 | 26 | 12 | 13 |
Modern Maths | Clocks&Calendars | 5 | 2 | 3 | 1 | | 2 |
| Probability | 3 | 4 | 2 | | | 2 |
| Permutations & Combinations | | 1 | | 2 | 5 | 2 |
| Equations Ages, Simple, Numbers | 3 | 1 | 1 | 1 | | 1 |
| Number Series | | 1 | 5 | | | 1 |
| Simplification | 1 | 2 | 2 | | | 1 |
| Height & Distance | 3 | | | 1 | 1 | 1 |
| Arithmetic Progression | 3 | 1 | | 1 | | 1 |
| Set Theory | | | | 1 | | 0 |
| Inequalities | | | | 1 | | 0 |
| Coordinate Geometry | | | | 1 | | 0 |
Modern Maths Total | | 18 | 12 | 13 | 9 | 6 | 12 |
NumbersMensu | Number System Remainders, Divisibility, Power | 10 | 4 | 5 | 6 | 6 | 6 |
| LCM & HCF | 4 | 2 | 1 | 1 | 5 | 3 |
NumbersMensu Total | | 14 | 6 | 6 | 7 | 11 | 9 |
Grand Total | | 50 | 50 | 50 | 50 | 50 | 50 |
CET Topics wise breakup
Topics wise breakup | Slot A | Slot B | Slot C | Slot D | Slot E | Total | Average |
Number System Remainders, Divisibility, Power | 10 | 4 | 5 | 6 | 6 | 31 | 6 |
Time, Speed & Distance | 4 | 8 | 3 | 7 | 5 | 27 | 5 |
Mensuration | 3 | | | 15 | 2 | 20 | 4 |
Time & Work | 2 | 3 | 3 | 4 | 5 | 17 | 3 |
Profit & Loss | 4 | 3 | 3 | 1 | 5 | 16 | 3 |
Averages | | 4 | 2 | 2 | 7 | 15 | 3 |
LCM & HCF | 4 | 2 | 1 | 1 | 5 | 13 | 3 |
Clocks&Calendars | 5 | 2 | 3 | 1 | | 11 | 2 |
Ratio & Proportion | 3 | 3 | 3 | 2 | | 11 | 2 |
Probability | 3 | 4 | 2 | | | 9 | 2 |
Permutations & Combinations | | 1 | | 2 | 5 | 8 | 2 |
Percentage | | 2 | 2 | | 4 | 8 | 2 |
Data Interpretation | | 7 | | | | 7 | 1 |
Number Series | | 1 | 5 | | | 6 | 1 |
Equations Ages, Simple, Numbers | 3 | 1 | 1 | 1 | | 6 | 1 |
Mixtures & Allegations | 1 | 2 | | 2 | 1 | 6 | 1 |
Simple & Compound Interest | 1 | | 2 | | 3 | 6 | 1 |
Height & Distance | 3 | | | 1 | 1 | 5 | 1 |
Simplification | 1 | 2 | 2 | | | 5 | 1 |
Bar Chart | | | 5 | | | 5 | 1 |
Arithmetic Progression | 3 | 1 | | 1 | | 5 | 1 |
Pie Chart | | | 5 | | | 5 | 1 |
Ratios Partnerships | | | 3 | 1 | | 4 | 1 |
Coordinate Geometry | | | | 1 | | 1 | 0 |
Depreciation | | | | | 1 | 1 | 0 |
Inequalities | | | | 1 | | 1 | 0 |
Set Theory | | | | 1 | | 1 | 0 |
Grand Total | 50 | 50 | 50 | 50 | 50 | 250 | 50 |
CAT How to start Quant prep from Day 1
CAT I am Zero in Quant
Importance of Quant Section in CAT Exam
Arithmetic | Percentage | 2 |
Arithmetic | Ratio | 1 |
Arithmetic | Mixtures | 1 |
Arithmetic | Average | 1 |
Arithmetic | Profit Loss | 1 |
Modern | Functions | 1 |
Modern | Logs | 1 |
Modern | Modulus | 1 |
Modern | Inequality | 1 |
Modern | APGP | 1 |
Modern | Trigono, Coordinate | 1 |
Modern | Sets, Venn | 1 |
Algebra | Equations | 1 |
Algebra | Quadratic Cubic | 1 |
Algebra | Polynomial Equations | 1 |
GN | Area, Volumes | 1 |
GN | Angles, Triangles, Circles | 1 |
GN | Numbers | 1 |
TSWPnC | Time Speed | 1 |
TSWPnC | Time Work | 1 |
TSWPnC | PnC, Probability | 1 |
Quant Subtotal | Quant Subtotal | 22 |
Complete Syllabus of Quant Section
Section | Sub Section | Topic | Importance |
Quant | Geo Nos | Geometry | Angles |
Quant | Geo Nos | Geometry | Triangles |
Quant | Geo Nos | Geometry | Circles |
Quant | Geo Nos | Geometry | 2D figures Area Peri |
Quant | Geo Nos | Geometry | 3D figures Area Volume |
Quant | Geo Nos | Numbers | Remainders |
Quant | Geo Nos | Numbers | Number of Solutions |
Quant | Geo Nos | Numbers | LCM HCF |
Quant | Geo Nos | Numbers | Divisibility Rules |
Quant | Geo Nos | Numbers | Others |
Quant | TSWPnC | Time Speed | 2 Buses |
Quant | TSWPnC | Time Speed | Races |
Quant | TSWPnC | Time Speed | Trains |
Quant | TSWPnC | Time Speed | Boats |
Quant | TSWPnC | Time Work | Mandays |
Quant | TSWPnC | Time Work | A & B Work |
Quant | TSWPnC | Time Work | Pipe Cisterns |
Quant | TSWPnC | Probability PnC | Digits |
Quant | TSWPnC | Probability PnC | Words |
Quant | TSWPnC | Probability PnC | Distribution |
Quant | TSWPnC | Probability PnC | Others |
Quant | TSWPnC | Probability PnC | Bags Balls |
Quant | TSWPnC | Probability PnC | Cards |
Quant | TSWPnC | Probability PnC | Dice |
Quant | TSWPnC | Probability PnC | Coin |
Quant | TSWPnC | Probability PnC | Matches |
Quant | Algebra | Linear equations | Ages, Numbers |
Quant | Algebra | Linear equations | Statement based |
Quant | Algebra | Quadratic Equations | Roots based |
Quant | Algebra | Cubic Equations | Roots based |
Quant | Algebra | Polynomial Equations | Roots based |
Quant | Arithmetic | Percentages | Addition |
Quant | Arithmetic | Percentages | Multiply |
Quant | Arithmetic | Percentages | Votes |
Quant | Arithmetic | Percentages | Matrix |
Quant | Arithmetic | Ratios | A:B:C |
Quant | Arithmetic | Ratios | Partnership |
Quant | Arithmetic | Ratios | Variations |
Quant | Arithmetic | Averages | Weighted Averages |
Quant | Arithmetic | Mixtures | Milk Water |
Quant | Arithmetic | Mixtures | A:B |
Quant | Arithmetic | Mixtures | Allegations |
Quant | Arithmetic | Profit loss | CP SP MP |
Quant | Arithmetic | Profit loss | PL with others |
Quant | Modern Maths | Progression | AP GP Series |
Quant | Modern Maths | Progression | AP GP and Others |
Quant | Modern Maths | Inequality | Range Domain |
Quant | Modern Maths | Functions | f(1) g(2) |
Quant | Modern Maths | Functions | fog(x) |
Quant | Modern Maths | Functions | Iterative functions |
Quant | Modern Maths | Functions | Graphs |
Quant | Modern Maths | Logarithm | Log based |
Quant | Modern Maths | Logarithm | Logs and other mixed |
Quant | Modern Maths | Coordinate | Lines Slopes |
Quant | Modern Maths | Coordinate | Area |
Quant | Modern Maths | Trigonometry | Height Distance |
Quant | Modern Maths | Trigonometry | Sin Cos Tan |