| Row Labels | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Grand Total | Average |
| Vocabulary | 23 | 23 | 20 | 12 | 19 | 97 | 19 |
| Reading Based | 18 | 18 | 15 | 32 | 13 | 96 | 19 |
| Grammar | 9 | 9 | 15 | 6 | 18 | 57 | 11 |
| Grand Total | 50 | 50 | 50 | 50 | 50 | 250 | 50 |
| Topic | Topic2 | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Grand Total | Average |
| Vocabulary | Vocabulary – Synonyms | 4 | 4 | 5 | 4 | 4 | 21 | 4 |
| Vocabulary – Antonyms | 5 | 5 | 3 | 5 | 18 | 4 | ||
| One Word Substitution | 6 | 1 | 10 | 17 | 3 | |||
| Odd Man Out | 5 | 5 | 5 | 15 | 3 | |||
| Vocab Spelling | 5 | 5 | 2 | 12 | 2 | |||
| Analogies | 4 | 4 | 1 | 1 | 10 | 2 | ||
| Fill in the Blanks | 4 | 4 | 1 | |||||
| Vocabulary Total | 23 | 23 | 20 | 12 | 19 | 97 | 19 | |
| Reading Based | Reading Comprehension | 15 | 15 | 15 | 27 | 13 | 85 | 17 |
| Para Jumbles | 3 | 3 | 4 | 10 | 2 | |||
| Odd Man Out | 1 | 1 | 0 | |||||
| Reading Based Total | 18 | 18 | 15 | 32 | 13 | 96 | 19 | |
| Grammar | Sentence Improvement | 3 | 3 | 3 | 2 | 11 | 22 | 4 |
| Error Detection | 4 | 4 | 7 | 3 | 18 | 4 | ||
| Idioms | 2 | 2 | 5 | 4 | 4 | 17 | 3 | |
| Grammar Total | 9 | 9 | 15 | 6 | 18 | 57 | 11 | |
| Grand Total | 50 | 50 | 50 | 50 | 50 | 250 | 50 |

