Passage / data for this question
The following table gives the sales of batteries manufactured by a company over the years.
Number of Different Types of Batteries Sold by a Company Over the Years (Numbers in Thousands)
| Year | Types of Batteries | |||||
|---|---|---|---|---|---|---|
| 4AH | 7AH | 32AH | 35AH | 55AH | Total | |
| 1992 | 75 | 144 | 114 | 102 | 108 | 543 |
| 1993 | 90 | 126 | 102 | 84 | 126 | 528 |
| 1994 | 96 | 114 | 75 | 105 | 135 | 525 |
| 1995 | 105 | 90 | 150 | 90 | 75 | 510 |
| 1996 | 90 | 75 | 135 | 75 | 90 | 465 |
| 1997 | 105 | 60 | 165 | 45 | 120 | 495 |
| 1998 | 115 | 85 | 160 | 100 | 145 | 605 |
- 28%
- 38%
- 34%
- 25%
- 22%
Show answerHide answer
Answer: C official key
Approach: Percentage change = (new − old)/old × 100.
Solution:
55AH: 1992 = 108, 1998 = 145.
Increase = 37 → 37/108 × 100 ≈ 34.3% ≈ 34%.
Cetking shortcut: 37/108 is a bit more than 1/3 → 34%.
Answer: C












